|
|
|
|
|
|
|
Season
summary for
2010-2011 Salinas Football |
|
|
|
|
|
|
|
Estassi, Josh | 84 |
Baker, Kevin | 38 |
Coleman, Myles | 38 |
Almario, Brent | 30 |
Leighton, Matt | 24 |
Ontiveros, Jose | 12 |
Portela, Eloy | 8 |
McCoy, Joshua | 6 |
Cerda, Raymond | 6 |
Calderon, Joseph | 2 |
Arensdorf, Mikey | 2 |
|
|
|
|
|
|
|
Estassi, Josh | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Baker, Kevin | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 38 |
Coleman, Myles | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 |
Almario, Brent | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Leighton, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Ontiveros, Jose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Portela, Eloy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
McCoy, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Cerda, Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Calderon, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Arensdorf, Mikey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|
Padilla, Christian | 86 | 0 | 2 | 0 | 3 | 0 | 11 | 7.3 | 1 | 0 | 247.9 |
Ongy, Jay-R | 77 | 0 | 1 | 0 | 1 | 0 | 13 | 7 | 0 | 0 | 221 |
Arensdorf, Mikey | 74 | 0 | 1 | 1 | 1 | 0 | 16 | 1.3 | 0 | 0 | 211.9 |
Mosley, Robert | 60 | 0 | 2 | 2 | 2 | 0 | 11 | 5.3 | 0 | 0 | 192.9 |
Isbill, Tyler | 61 | 0 | 2 | 2 | 3 | 1 | 10 | 2 | 0 | 0 | 189 |
Schuler, Beau | 65 | 0 | 1 | 1 | 9 | 1 | 8 | 0 | 0 | 0 | 187 |
Coleman, Myles | 46 | 0 | 0 | 2 | 18 | 2 | 2 | 1 | 0 | 0 | 157 |
Hill, Reuben | 42 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 115 |
Portela, Eloy | 30 | 0 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 112 |
Sloan, James | 33 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 93 |
McCoy, Joshua | 23 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 89 |
Proa, Daniel | 38 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 88 |
Tinoco, Eduardo | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 58 |
Perez, Ruben | 21 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 56 |
Papazian, Beau | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 |
Garis, Brandon | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
Hansen, Morgan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Moye, Ricardo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Ontiveros, Jose | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
Garcia, Christopher | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Turner, Andrew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Penisini, Saimone | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Avila, Moises | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Garcia, Vince | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Avila, Angel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Salao, Kyle | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Estassi, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rincon, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yonemitsu, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jenkins, Dustin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cerda, Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baker, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dakis, Sammy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Avalos, Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 170 | 156 |
TOTAL YARDS | 3404 | 3148 |
Total Plays | 656 | 577 |
Yards Per Play | 5.2 | 5.5 |
TOTAL RUSH YARDS | 2970 | 1133 |
Rushing Attempts | 576 | 350 |
Yards Per Carry | 5.2 | 3.2 |
TOTAL PASS YARDS | 434 | 2015 |
Completions-Attempts | 38-80 | 116-227 |
Interceptions Thrown | 8 | 12 |
Yards Per Completion | 11.4 | 17.4 |
PUNTS-AVERAGE | 33-34.7 | 16-4.5 |
PENALTIES-YARDS | 94-780 | 74-574 |
FUMBLES-LOST | 17-9 | 21-10 |
TOTAL TURNOVERS | 17 | 22 |
|
|
|
|