|
|
|
|
|
|
|
Season
summary for
2001-2002 Everett Alvarez Football |
|
|
|
|
|
|
|
Perry, Galen | 78 |
Torres, Daniel | 67 |
Gebin, Rickey | 30 |
Miranda, Manuel | 18 |
Gutierrez | 18 |
Gamble, Antuone | 14 |
De La Cruz, Adrian | 12 |
Garcia, Ricardo | 6 |
Perkins | 6 |
Trafton, John | 6 |
Vasquez, Ray | 6 |
Alejo | 6 |
Sofranko | 6 |
| 2 |
Poulin, Greg | 2 |
|
|
|
|
|
|
|
Perry, Galen | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 78 |
Torres, Daniel | 0 | 3 | 0 | 0 | 6 | 27 | 2 | 0 | 0 | 0 | 0 | 67 |
Gebin, Rickey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Miranda, Manuel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Gutierrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Gamble, Antuone | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
De La Cruz, Adrian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Garcia, Ricardo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Trafton, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Vasquez, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Alejo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sofranko | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Poulin, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|
|
Perry, Galen | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 25 |
Trafton, John | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
De La Cruz, Adrian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Vasquez, Ray | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 139 | 119 |
TOTAL YARDS | 3531 | 2852 |
Total Plays | 567 | 593 |
Yards Per Play | 6.2 | 4.8 |
TOTAL RUSH YARDS | 2766 | 2029 |
Rushing Attempts | 464 | 449 |
Yards Per Carry | 6.0 | 4.5 |
TOTAL PASS YARDS | 765 | 823 |
Completions-Attempts | 48-103 | 56-144 |
Interceptions Thrown | 15 | 13 |
Yards Per Completion | 15.9 | 14.7 |
PUNTS-AVERAGE | 4-41.3 | 12-31.4 |
PENALTIES-YARDS | 94-740 | 69-575 |
FUMBLES-LOST | 20-12 | 22-12 |
TOTAL TURNOVERS | 27 | 25 |
|
|
|
|