|
|
|
|
|
|
|
Season
summary for
2018-2019 Stevenson Football |
|
|
|
|
|
|
|
|
|
|
Adams, Connor | 100 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 241 |
Murray, Alex | 75 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 209 |
Romans, Alec | 51 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 131 |
Douglas, Ryan | 31 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 94 |
Walker, Honorebel | 26 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 84 |
Yang, Thomas | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 48 |
Olson, Tyler | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Garrett, Tyler | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 46 |
Cosand, Conor | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Xu, Hans | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Barbera, Michael | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 |
Bailey, Cameron | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 23 |
Zou, Kevin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Sansone, Lucas | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Santos, Dylan | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
(team) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
D'Agostino-Gomez, Henrique | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
Davi, Guido | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
O'Neill, Ian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Cornell, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Roth, Hayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Salim, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 99 | 0 |
TOTAL YARDS | 2819 | 1433 |
Total Plays | 426 | 274 |
Yards Per Play | 6.6 | 5.2 |
TOTAL RUSH YARDS | 1461 | 802 |
Rushing Attempts | 270 | 168 |
Yards Per Carry | 5.4 | 4.8 |
TOTAL PASS YARDS | 1358 | 631 |
Completions-Attempts | 91-156 | 59-106 |
Interceptions Thrown | 9 | 10 |
Yards Per Completion | 14.9 | 10.7 |
PUNTS-AVERAGE | 9-26.1 | 0-NaN |
PENALTIES-YARDS | 26-195 | 0-0 |
FUMBLES-LOST | 4-6 | 5-4 |
TOTAL TURNOVERS | 15 | 14 |
|
|
|
|