|
|
|
|
|
|
|
Season
summary for
2019-2020 Marina Football |
|
|
|
|
|
|
|
|
|
|
Little, Levi | 41 | 19 | 1 | 0 | 0 | 0 | 9 | 5.5 | 0 | 0 | 149.5 |
Garcia, Anthony | 42 | 11 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 132 |
Barrera, Michael | 29 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 86 |
Norlund, Elijah | 29 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 84 |
Gabot, Darren | 20 | 12 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 77 |
Esquevias, Jordan | 19 | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 59 |
Olvera, Felipe | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 0.5 | 0 | 0 | 46.5 |
Fuiava, Tony | 11 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 40 |
Ramirez, Manuel | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
Fuiava, David | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 |
Tate, Mossimo | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 0.5 | 0 | 0 | 28.5 |
Wallace, Loa | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 1.5 | 0 | 0 | 27.5 |
Norlund, Matt | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Alansalon, Brandon | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Le, Danh | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Guerva, Johnathan | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
Miller, Nassier | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
Johnson, Jaquis | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Irving, Sean | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Wells, Exavier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Hernandez, Humberto | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ramirez, Miguel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Gonzalez, Benjamin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cepeda, Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Faavesi, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dang, Vu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 6 | 18 |
TOTAL YARDS | 837 | 2510 |
Total Plays | 242 | 275 |
Yards Per Play | 3.5 | 9.1 |
TOTAL RUSH YARDS | 485 | 1871 |
Rushing Attempts | 144 | 201 |
Yards Per Carry | 3.4 | 9.3 |
TOTAL PASS YARDS | 352 | 639 |
Completions-Attempts | 37-98 | 41-74 |
Interceptions Thrown | 5 | 3 |
Yards Per Completion | 9.5 | 15.6 |
PUNTS-AVERAGE | 2-36.0 | 0-NaN |
PENALTIES-YARDS | 9-62 | 12-96 |
FUMBLES-LOST | 8-8 | 6-2 |
TOTAL TURNOVERS | 13 | 5 |
|
|
|
|