|
|
|
|
|
|
|
Season
summary for
2006-2007 Greenfield Football |
|
|
|
|
Briseno, Jesus | 143 | 1201 | 16 |
Zamora, Aaron | 47 | 477 | 7 |
Breaux, Chris | 58 | 389 | 3 |
Montoya, Juan | 35 | 224 | 1 |
Tamayo, Sergio | 14 | 124 | 3 |
Pantojo, Santiago | 21 | 120 | 0 |
Pajas, Abel | 19 | 87 | 0 |
Ayala, David | 16 | 40 | 0 |
Ayala, Richard | 3 | 23 | 0 |
Sharp, Trent | 2 | 19 | 0 |
Sanchez, Juan | 26 | 17 | 0 |
Morales, Paul | 5 | 5 | 0 |
Morando, Michael | 1 | 5 | 0 |
Huizar, Juan | 3 | 4 | 0 |
|
|
Morales, Paul | 11 | 97 | 0 |
Silveira, Gordon | 4 | 65 | 1 |
Zamora, Aaron | 4 | 53 | 0 |
Montoya, Juan | 8 | 44 | 1 |
Briseno, Jesus | 6 | 28 | 0 |
Breaux, Chris | 3 | 27 | 0 |
Tamayo, Sergio | 1 | 27 | 1 |
Pajas, Abel | 2 | 20 | 0 |
Pantojo, Santiago | 1 | 8 | 0 |
Ayala, David | 1 | 1 | 0 |
|
|
|
|
|
|
|
|
|
|
Pantojo, Santiago | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
Zamora, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
Flores, Art | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Ortiz, Omkar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 119 | 128 |
TOTAL YARDS | 3110 | 2659 |
Total Plays | 482 | 529 |
Yards Per Play | 6.5 | 5.0 |
TOTAL RUSH YARDS | 2735 | 1568 |
Rushing Attempts | 393 | 338 |
Yards Per Carry | 7.0 | 4.6 |
TOTAL PASS YARDS | 375 | 1091 |
Completions-Attempts | 42-89 | 88-191 |
Interceptions Thrown | 8 | 21 |
Yards Per Completion | 8.9 | 12.4 |
PUNTS-AVERAGE | 5-29.8 | 5-31.6 |
PENALTIES-YARDS | 70-532 | 65-523 |
FUMBLES-LOST | 17-7 | 20-10 |
TOTAL TURNOVERS | 15 | 31 |
|
|
|
|