|
|
|
|
|
|
|
Season
summary for
2022-2023 Gonzales Football |
|
|
|
|
|
|
|
|
|
|
Cisneros, Eli | 49.5 | 14 | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 125.5 |
Flores, Champ | 40.5 | 8 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 115 |
Viorato, Jose | 31.5 | 4 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 105 |
Villegas, Abel | 25.5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 80 |
Montes, Nico | 26.5 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 75 |
Perez, Adrian | 20 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 57 |
Garcia, Isaac | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 38 |
Guerrero, Elijah | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 |
Valdez, Alen | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 34 |
Aguilar, Cain | 10.5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 |
Alvarez, Carlos | 10 | 1 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 28.5 |
Barboza, Sebastian | 9.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 |
St. John, Victor | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 25 |
Amador, Gilbert | 7.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Coria, Ceasar | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
Acosta-Ayala, Juan Pablo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Julian, Uribe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Luis, Anguiano | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Uribe, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nunez, Adrian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Soto, Hugo A | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Perea, Manuel | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(team) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Minor, Elijah | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hernandez, Abel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Valdez, Eduardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Manzo, Gio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alvarez, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colontro, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zarate, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Montiel, Fabricio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blanco, Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joseph, Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 35 | 46 |
TOTAL YARDS | 3307 | 2549 |
Total Plays | 512 | 399 |
Yards Per Play | 6.5 | 6.4 |
TOTAL RUSH YARDS | 2146 | 1912 |
Rushing Attempts | 359 | 315 |
Yards Per Carry | 6.0 | 6.1 |
TOTAL PASS YARDS | 1161 | 637 |
Completions-Attempts | 83-153 | 38-84 |
Interceptions Thrown | 9 | 6 |
Yards Per Completion | 14.0 | 16.8 |
PUNTS-AVERAGE | 0-NaN | 0-NaN |
PENALTIES-YARDS | 0-0 | 0-0 |
FUMBLES-LOST | 13-12 | 6-4 |
TOTAL TURNOVERS | 21 | 10 |
|
|
|
|