|
|
|
|
|
|
|
Season
summary for
2013-2014 Gilroy Football |
|
|
|
|
|
|
|
Boyd, Brandon | 202 |
Filice-Hollar, Riley | 54 |
Lara, Bubba | 30 |
Vega, Alex | 30 |
Salazar, Jose | 24 |
Chambers, Emilio | 16 |
Montes, David | 12 |
Acosta, Kevin | 8 |
Munoz, David | 6 |
Hsu, Patrick | 2 |
Method, Jakob | 2 |
|
|
|
|
|
|
|
Boyd, Brandon | 30 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 202 |
Filice-Hollar, Riley | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Lara, Bubba | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 |
Vega, Alex | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Salazar, Jose | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Chambers, Emilio | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
Montes, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Acosta, Kevin | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Munoz, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Hsu, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Method, Jakob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|
|
Carabajal, julian | 125 | 12 | 2 | 2 | 0 | 0 | 26 | 1 | 0 | 0 | 363 |
Garcia, Noe | 91 | 14 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 259 |
Mondragon, Cristian | 72 | 5 | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 210 |
Alexander-Jones, Darius | 47 | 4 | 2 | 1 | 0 | 0 | 26 | 5 | 0 | 0 | 206 |
Pena, Jimmy | 81 | 24 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 200 |
Madolora, Isaiah | 59 | 5 | 1 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 188 |
Lara, Bubba | 39 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 108 |
Chambers, Emilio | 27 | 4 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 100 |
Loera, Kyle | 29 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 99 |
Romero, johnny | 36 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 93 |
Castillo, Matthew | 31 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 80 |
Fregoso, Rene | 14 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 48 |
Ferreyra, Carlos | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 46 |
Flores, Jonathan | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 37 |
Floyd, Elijah | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 |
(team) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 27 |
Olivares, Jonathan | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
Salazar, Jose | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
Acosta, Kevin | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 22 |
Kamber, DeAngelo | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
Hsu, Patrick | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Garcia, Michael | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
Canseco, Rosendo | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Vega, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Hernandez, Antonio | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Alba, Adrian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Salazar, Carlos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Antal, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Castro, Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jimenez, Jorge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Method, Jakob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Munoz, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Method, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 98 | 78 |
TOTAL YARDS | 3680 | 2503 |
Total Plays | 443 | 362 |
Yards Per Play | 8.3 | 6.9 |
TOTAL RUSH YARDS | 2359 | 1772 |
Rushing Attempts | 245 | 278 |
Yards Per Carry | 9.6 | 6.4 |
TOTAL PASS YARDS | 1321 | 731 |
Completions-Attempts | 89-198 | 46-84 |
Interceptions Thrown | 6 | 4 |
Yards Per Completion | 14.8 | 15.9 |
PUNTS-AVERAGE | 0-NaN | 0-NaN |
PENALTIES-YARDS | 45-370 | 31-250 |
FUMBLES-LOST | 9-6 | 8-3 |
TOTAL TURNOVERS | 12 | 7 |
|
|
|
|