| 
 
 | 
							
								| 
	
		
	 
		
	 
		| 10/25/2002 | Carver, Kevin (MVC) | 143 | vs. Alisal |  
		| 09/13/2002 | Leach, David (MVC) | 108 | vs. King City |  
		| 10/25/2002 | Leach, David (MVC) | 97 | vs. Alisal |  
		| 11/16/2002 | Carver, Kevin (MVC) | 95 | vs. North Monterey County |  
		| 11/01/2002 | Carver, Kevin (MVC) | 90 | vs. Monterey |  
		| 09/28/2002 | Norris, Brett (MVC) | 78 | vs. James Lick (San Jose) |  
		| 11/01/2002 | Leach, David (MVC) | 74 | vs. Monterey |  
		| 09/21/2002 | Leach, David (MVC) | 73 | vs. Stevenson |  
		| 09/28/2002 | Leach, David (MVC) | 72 | vs. James Lick (San Jose) |  
		| 11/09/2002 | Leach, David (MVC) | 61 | vs. Seaside |  |  
								|  |  
								| 
	
		
	 
		
	 
		| 09/28/2002 | Martinez, David (MVC) | 179 | vs. James Lick (San Jose) |  
		| 10/04/2002 | Martinez, David (MVC) | 104 | vs. Gilroy |  
		| 09/21/2002 | Martinez, David (MVC) | 85 | vs. Stevenson |  
		| 10/19/2002 | Martinez, David (MVC) | 69 | vs. Everett Alvarez |  
		| 11/09/2002 | Martinez, David (MVC) | 62 | vs. Seaside |  
		| 10/12/2002 | Martinez, David (MVC) | 38 | vs. Salinas |  
		| 11/16/2002 | Martinez, David (MVC) | 7 | vs. North Monterey County |  
		| 11/01/2002 | Martinez, David (MVC) | 5 | vs. Monterey |  
		| 10/04/2002 | Turner, Mike (MVC) | 4 | vs. Gilroy |  
		| 10/19/2002 | Turner, Mike (MVC) | 0 | vs. Everett Alvarez |  |  
								|  |  
								| 
	
		
	 
		
	 
		| 10/19/2002 | Martinez, David (MVC) | 27 | vs. Everett Alvarez |  
		| 09/28/2002 | Martinez, David (MVC) | 24 | vs. James Lick (San Jose) |  
		| 10/12/2002 | Martinez, David (MVC) | 19 | vs. Salinas |  
		| 10/04/2002 | Martinez, David (MVC) | 18 | vs. Gilroy |  
		| 09/21/2002 | Martinez, David (MVC) | 14 | vs. Stevenson |  
		| 09/13/2002 | Martinez, David (MVC) | 12 | vs. King City |  
		| 11/09/2002 | Martinez, David (MVC) | 10 | vs. Seaside |  
		| 10/25/2002 | Martinez, David (MVC) | 7 | vs. Alisal |  
		| 11/01/2002 | Martinez, David (MVC) | 5 | vs. Monterey |  
		| 11/16/2002 | Martinez, David (MVC) | 3 | vs. North Monterey County |  |  
								| 
	
		
	 
		
	 
		| 09/28/2002 | Martinez, David (MVC) | 14 | vs. James Lick (San Jose) |  
		| 10/04/2002 | Martinez, David (MVC) | 10 | vs. Gilroy |  
		| 10/19/2002 | Martinez, David (MVC) | 9 | vs. Everett Alvarez |  
		| 09/21/2002 | Martinez, David (MVC) | 7 | vs. Stevenson |  
		| 11/09/2002 | Martinez, David (MVC) | 7 | vs. Seaside |  
		| 10/12/2002 | Martinez, David (MVC) | 4 | vs. Salinas |  
		| 09/13/2002 | Martinez, David (MVC) | 2 | vs. King City |  
		| 10/04/2002 | Turner, Mike (MVC) | 1 | vs. Gilroy |  
		| 11/01/2002 | Martinez, David (MVC) | 1 | vs. Monterey |  
		| 11/16/2002 | Martinez, David (MVC) | 1 | vs. North Monterey County |  |  
								|  |  |  |