|
|
Season
summary for
2006-2007 Watsonville Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Vargas, Nico | 13 |
Ponzio, Joey | 10 |
Green, Loren | 9 |
Landa, Richard | 9 |
Carrancho, Robert | 8 |
Carranco, Alex | 8 |
Kirsten, Garrek | 6 |
Garnica, Rafael | 4 |
Ferracane, Mike | 2 |
Rodriguez , Vinnie | 1 |
Rodriguez, Dominic | 1 |
Lint, Adam | 1 |
Kowal, Phillip | 0 |
Villareal, Sean | 0 |
Bugyong, Nathan | 0 |
|
Name | Doubles |
Landa, Richard | 9 |
Kirsten, Garrek | 8 |
Vargas, Nico | 5 |
Green, Loren | 4 |
Ponzio, Joey | 3 |
Garnica, Rafael | 3 |
Carranco, Alex | 3 |
Ferracane, Mike | 1 |
Kowal, Phillip | 1 |
Carrancho, Robert | 1 |
Rodriguez , Vinnie | 1 |
Villareal, Sean | 0 |
Bugyong, Nathan | 0 |
Rodriguez, Dominic | 0 |
Lint, Adam | 0 |
|
Name | Triples |
Vargas, Nico | 3 |
Ponzio, Joey | 1 |
Carranco, Alex | 1 |
Ferracane, Mike | 0 |
Kowal, Phillip | 0 |
Green, Loren | 0 |
Carrancho, Robert | 0 |
Rodriguez , Vinnie | 0 |
Villareal, Sean | 0 |
Landa, Richard | 0 |
Bugyong, Nathan | 0 |
Garnica, Rafael | 0 |
Kirsten, Garrek | 0 |
Rodriguez, Dominic | 0 |
Lint, Adam | 0 |
|
Name | Home Runs |
Kirsten, Garrek | 1 |
Ferracane, Mike | 0 |
Vargas, Nico | 0 |
Kowal, Phillip | 0 |
Green, Loren | 0 |
Ponzio, Joey | 0 |
Carrancho, Robert | 0 |
Rodriguez , Vinnie | 0 |
Villareal, Sean | 0 |
Landa, Richard | 0 |
Bugyong, Nathan | 0 |
Garnica, Rafael | 0 |
Carranco, Alex | 0 |
Rodriguez, Dominic | 0 |
Lint, Adam | 0 |
|
Name | RBI |
Landa, Richard | 24 |
Kirsten, Garrek | 20 |
Vargas, Nico | 19 |
Carrancho, Robert | 17 |
Green, Loren | 16 |
Ponzio, Joey | 16 |
Carranco, Alex | 14 |
Garnica, Rafael | 13 |
Rodriguez , Vinnie | 9 |
Ferracane, Mike | 3 |
Kowal, Phillip | 2 |
Villareal, Sean | 2 |
Rodriguez, Dominic | 1 |
Lint, Adam | 1 |
Bugyong, Nathan | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Ferracane, Mike | 40 | 7 | 8 | 3 | 1 | 0 | 0 | 8 | 13 | 1 | 0 | 0 | 0 |
Vargas, Nico | 87 | 27 | 42 | 19 | 5 | 3 | 0 | 8 | 10 | 0 | 1 | 11 | 0 |
Kowal, Phillip | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, Loren | 90 | 13 | 32 | 16 | 4 | 0 | 0 | 10 | 19 | 1 | 3 | 0 | 0 |
Ponzio, Joey | 101 | 28 | 32 | 16 | 3 | 1 | 0 | 9 | 15 | 0 | 2 | 18 | 0 |
Carrancho, Robert | 68 | 16 | 26 | 17 | 1 | 0 | 0 | 6 | 12 | 1 | 1 | 7 | 0 |
Rodriguez , Vinnie | 43 | 7 | 13 | 9 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 |
Villareal, Sean | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
Landa, Richard | 97 | 20 | 28 | 24 | 9 | 0 | 0 | 12 | 13 | 1 | 1 | 2 | 0 |
Bugyong, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garnica, Rafael | 55 | 11 | 14 | 13 | 3 | 0 | 0 | 5 | 17 | 0 | 1 | 1 | 0 |
Kirsten, Garrek | 87 | 26 | 29 | 20 | 8 | 0 | 1 | 14 | 12 | 4 | 0 | 1 | 0 |
Carranco, Alex | 86 | 20 | 29 | 14 | 3 | 1 | 0 | 12 | 13 | 2 | 0 | 14 | 0 |
Rodriguez, Dominic | 30 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
Lint, Adam | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 809 | 183 | 263 | 157 | 39 | 5 | 1 | 97 | 143 | 11 | 10 | 55 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|