Batting Leaders |
Name | Multi-Hit Games |
Felice, Dominic | 2 |
Alexander, Quinn | 1 |
Bettencourt, Jason | 1 |
Renggli, Nathan | 1 |
Nunez, Roberto | 1 |
Lee, Aidan | 1 |
Brierley, Daniel | 0 |
Sanders, Matthew | 0 |
Silva, Marshall | 0 |
Avila, Thomas | 0 |
Keenan, Tyler | 0 |
Zischke, Harrison | 0 |
Bright, Colin | 0 |
Woods, Matt | 0 |
Finnegan, Sam | 0 |
Corea, John | 0 |
Brothers, Luke | 0 |
|
Name | Doubles |
Lee, Aidan | 2 |
Alexander, Quinn | 1 |
Silva, Marshall | 1 |
Zischke, Harrison | 1 |
Renggli, Nathan | 1 |
Brierley, Daniel | 0 |
Felice, Dominic | 0 |
Sanders, Matthew | 0 |
Bettencourt, Jason | 0 |
Avila, Thomas | 0 |
Keenan, Tyler | 0 |
Bright, Colin | 0 |
Woods, Matt | 0 |
Finnegan, Sam | 0 |
Corea, John | 0 |
Nunez, Roberto | 0 |
Brothers, Luke | 0 |
|
Name | Triples |
Nunez, Roberto | 1 |
Brierley, Daniel | 0 |
Alexander, Quinn | 0 |
Felice, Dominic | 0 |
Sanders, Matthew | 0 |
Bettencourt, Jason | 0 |
Silva, Marshall | 0 |
Avila, Thomas | 0 |
Keenan, Tyler | 0 |
Zischke, Harrison | 0 |
Bright, Colin | 0 |
Woods, Matt | 0 |
Renggli, Nathan | 0 |
Finnegan, Sam | 0 |
Corea, John | 0 |
Brothers, Luke | 0 |
Lee, Aidan | 0 |
|
Name | Home Runs |
Brierley, Daniel | 0 |
Alexander, Quinn | 0 |
Felice, Dominic | 0 |
Sanders, Matthew | 0 |
Bettencourt, Jason | 0 |
Silva, Marshall | 0 |
Avila, Thomas | 0 |
Keenan, Tyler | 0 |
Zischke, Harrison | 0 |
Bright, Colin | 0 |
Woods, Matt | 0 |
Renggli, Nathan | 0 |
Finnegan, Sam | 0 |
Corea, John | 0 |
Nunez, Roberto | 0 |
Brothers, Luke | 0 |
Lee, Aidan | 0 |
|
Name | RBI |
Renggli, Nathan | 5 |
Lee, Aidan | 4 |
Alexander, Quinn | 3 |
Nunez, Roberto | 3 |
Zischke, Harrison | 2 |
Silva, Marshall | 1 |
Keenan, Tyler | 1 |
Woods, Matt | 1 |
Brierley, Daniel | 0 |
Felice, Dominic | 0 |
Sanders, Matthew | 0 |
Bettencourt, Jason | 0 |
Avila, Thomas | 0 |
Bright, Colin | 0 |
Finnegan, Sam | 0 |
Corea, John | 0 |
Brothers, Luke | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Alexander, Quinn | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felice, Dominic | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sanders, Matthew | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bettencourt, Jason | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Silva, Marshall | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Keenan, Tyler | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
Zischke, Harrison | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bright, Colin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Matt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renggli, Nathan | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Finnegan, Sam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Roberto | 11 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Brothers, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lee, Aidan | 9 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 86 | 18 | 30 | 20 | 6 | 1 | 0 | 11 | 10 | 1 | 0 | 4 | 1 |
|
|
|