|
|
Season
summary for
2004-2005 Monte Vista Christian Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Shively, Paul | 9 |
Glaum, Chase | 8 |
Paresa, Michael | 7 |
Eckert, Yale | 6 |
Green, Sean | 6 |
Burns, Brandt | 5 |
Hicks, Zack | 3 |
Hathaway, Riley | 2 |
Oldemeyer, Steve | 2 |
Blanton, Josh | 1 |
Strawn, Joe | 1 |
Hall, Tom | 1 |
Skelton, Kyle | 0 |
Raney, Ben | 0 |
Shirk, Doug | 0 |
|
Name | Doubles |
Eckert, Yale | 7 |
Shively, Paul | 6 |
Paresa, Michael | 4 |
Green, Sean | 4 |
Blanton, Josh | 2 |
Hathaway, Riley | 2 |
Burns, Brandt | 2 |
Strawn, Joe | 2 |
Glaum, Chase | 1 |
Hicks, Zack | 1 |
Hall, Tom | 1 |
Oldemeyer, Steve | 0 |
Skelton, Kyle | 0 |
Raney, Ben | 0 |
Shirk, Doug | 0 |
|
Name | Triples |
Paresa, Michael | 2 |
Shively, Paul | 1 |
Burns, Brandt | 1 |
Blanton, Josh | 0 |
Hathaway, Riley | 0 |
Glaum, Chase | 0 |
Eckert, Yale | 0 |
Oldemeyer, Steve | 0 |
Green, Sean | 0 |
Strawn, Joe | 0 |
Hicks, Zack | 0 |
Hall, Tom | 0 |
Skelton, Kyle | 0 |
Raney, Ben | 0 |
Shirk, Doug | 0 |
|
Name | Home Runs |
Shively, Paul | 4 |
Strawn, Joe | 1 |
Hicks, Zack | 1 |
Blanton, Josh | 0 |
Hathaway, Riley | 0 |
Paresa, Michael | 0 |
Glaum, Chase | 0 |
Eckert, Yale | 0 |
Oldemeyer, Steve | 0 |
Burns, Brandt | 0 |
Green, Sean | 0 |
Hall, Tom | 0 |
Skelton, Kyle | 0 |
Raney, Ben | 0 |
Shirk, Doug | 0 |
|
Name | RBI |
Shively, Paul | 18 |
Paresa, Michael | 13 |
Eckert, Yale | 9 |
Burns, Brandt | 7 |
Blanton, Josh | 6 |
Hicks, Zack | 6 |
Hathaway, Riley | 5 |
Green, Sean | 5 |
Strawn, Joe | 4 |
Glaum, Chase | 3 |
Oldemeyer, Steve | 2 |
Hall, Tom | 2 |
Skelton, Kyle | 0 |
Raney, Ben | 0 |
Shirk, Doug | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Blanton, Josh | 30 | 3 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
Hathaway, Riley | 15 | 4 | 7 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Paresa, Michael | 56 | 14 | 20 | 13 | 4 | 2 | 0 | 3 | 6 | 0 | 0 | 3 | 0 |
Glaum, Chase | 66 | 15 | 27 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 0 |
Eckert, Yale | 49 | 8 | 19 | 9 | 7 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
Oldemeyer, Steve | 25 | 6 | 6 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 |
Shively, Paul | 58 | 13 | 24 | 18 | 6 | 1 | 4 | 9 | 3 | 0 | 1 | 2 | 0 |
Burns, Brandt | 53 | 8 | 16 | 7 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 5 | 0 |
Green, Sean | 56 | 6 | 18 | 5 | 4 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
Strawn, Joe | 28 | 3 | 5 | 4 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Hicks, Zack | 38 | 6 | 11 | 6 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 4 | 0 |
Hall, Tom | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Skelton, Kyle | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
Raney, Ben | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shirk, Doug | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 499 | 95 | 167 | 80 | 32 | 4 | 6 | 48 | 65 | 0 | 5 | 27 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|