Batting Leaders |
Name | Multi-Hit Games |
Taku, Alex | 5 |
Freeman, Chris | 5 |
Amaro, Winston | 5 |
Gavin, Dylan | 4 |
Torchio, Dustin | 4 |
Matthews, John | 3 |
Garner, Quinn | 2 |
England, Matt | 2 |
Kass, Elie | 2 |
Miller, Mark | 1 |
Pacheco, Miguel | 1 |
Harrison, Dustin | 1 |
Kaye, Chris | 1 |
Miller, Peter | 1 |
Ingram, Matt | 1 |
Murray, Chris | 0 |
|
Name | Doubles |
Gavin, Dylan | 2 |
Freeman, Chris | 2 |
Garner, Quinn | 1 |
Matthews, John | 1 |
England, Matt | 1 |
Amaro, Winston | 1 |
Kaye, Chris | 1 |
Torchio, Dustin | 1 |
Miller, Peter | 1 |
Miller, Mark | 0 |
Pacheco, Miguel | 0 |
Harrison, Dustin | 0 |
Taku, Alex | 0 |
Murray, Chris | 0 |
Kass, Elie | 0 |
Ingram, Matt | 0 |
|
Name | Triples |
Kaye, Chris | 1 |
Torchio, Dustin | 1 |
Miller, Mark | 0 |
Garner, Quinn | 0 |
Pacheco, Miguel | 0 |
Harrison, Dustin | 0 |
Gavin, Dylan | 0 |
Matthews, John | 0 |
Taku, Alex | 0 |
Murray, Chris | 0 |
England, Matt | 0 |
Freeman, Chris | 0 |
Kass, Elie | 0 |
Amaro, Winston | 0 |
Miller, Peter | 0 |
Ingram, Matt | 0 |
|
Name | Home Runs |
Matthews, John | 3 |
Taku, Alex | 3 |
Miller, Mark | 0 |
Garner, Quinn | 0 |
Pacheco, Miguel | 0 |
Harrison, Dustin | 0 |
Gavin, Dylan | 0 |
Murray, Chris | 0 |
England, Matt | 0 |
Freeman, Chris | 0 |
Kass, Elie | 0 |
Amaro, Winston | 0 |
Kaye, Chris | 0 |
Torchio, Dustin | 0 |
Miller, Peter | 0 |
Ingram, Matt | 0 |
|
Name | RBI |
Taku, Alex | 17 |
Matthews, John | 10 |
Freeman, Chris | 9 |
Torchio, Dustin | 8 |
England, Matt | 4 |
Pacheco, Miguel | 3 |
Kass, Elie | 3 |
Kaye, Chris | 3 |
Ingram, Matt | 3 |
Amaro, Winston | 2 |
Miller, Mark | 1 |
Garner, Quinn | 1 |
Gavin, Dylan | 1 |
Murray, Chris | 1 |
Miller, Peter | 1 |
Harrison, Dustin | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Miller, Mark | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Quinn | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacheco, Miguel | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Dustin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin, Dylan | 16 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, John | 14 | 5 | 11 | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Taku, Alex | 7 | 8 | 13 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Chris | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
England, Matt | 19 | 5 | 12 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Freeman, Chris | 10 | 6 | 13 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kass, Elie | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaro, Winston | 7 | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
Kaye, Chris | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torchio, Dustin | 14 | 4 | 10 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Peter | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingram, Matt | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 114 | 44 | 112 | 67 | 11 | 2 | 6 | 9 | 2 | 0 | 0 | 5 | 0 |
|
|
|