Batting Leaders |
Name | Multi-Hit Games |
Finelli, Michael | 6 |
Peterson, Caleb | 6 |
Beyers, Garrett | 6 |
Borek, Beau | 5 |
Dempewolf, Vince | 4 |
Pruger, Jake | 4 |
Silva, Tyler | 2 |
Richie, Tanner | 2 |
Garcia, James | 1 |
Cahill, Jalen | 1 |
Long, Mitch | 0 |
Kingdom, Cody | 0 |
|
Name | Doubles |
Finelli, Michael | 6 |
Dempewolf, Vince | 3 |
Borek, Beau | 3 |
Peterson, Caleb | 2 |
Pruger, Jake | 1 |
Long, Mitch | 1 |
Cahill, Jalen | 1 |
Silva, Tyler | 1 |
Beyers, Garrett | 1 |
Garcia, James | 0 |
Kingdom, Cody | 0 |
Richie, Tanner | 0 |
|
Name | Triples |
Cahill, Jalen | 1 |
Beyers, Garrett | 1 |
Finelli, Michael | 0 |
Garcia, James | 0 |
Dempewolf, Vince | 0 |
Pruger, Jake | 0 |
Long, Mitch | 0 |
Peterson, Caleb | 0 |
Borek, Beau | 0 |
Kingdom, Cody | 0 |
Silva, Tyler | 0 |
Richie, Tanner | 0 |
|
Name | Home Runs |
Finelli, Michael | 2 |
Richie, Tanner | 1 |
Garcia, James | 0 |
Dempewolf, Vince | 0 |
Pruger, Jake | 0 |
Long, Mitch | 0 |
Cahill, Jalen | 0 |
Peterson, Caleb | 0 |
Borek, Beau | 0 |
Kingdom, Cody | 0 |
Silva, Tyler | 0 |
Beyers, Garrett | 0 |
|
Name | RBI |
Beyers, Garrett | 13 |
Borek, Beau | 11 |
Finelli, Michael | 10 |
Peterson, Caleb | 10 |
Richie, Tanner | 6 |
Cahill, Jalen | 4 |
Dempewolf, Vince | 3 |
Pruger, Jake | 3 |
Garcia, James | 2 |
Silva, Tyler | 2 |
Long, Mitch | 1 |
Kingdom, Cody | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Finelli, Michael | 30 | 11 | 18 | 10 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Garcia, James | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dempewolf, Vince | 34 | 14 | 17 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | 0 |
Pruger, Jake | 20 | 6 | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Long, Mitch | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cahill, Jalen | 15 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Peterson, Caleb | 28 | 11 | 16 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Borek, Beau | 24 | 5 | 16 | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Kingdom, Cody | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Silva, Tyler | 16 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
Beyers, Garrett | 27 | 7 | 16 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Richie, Tanner | 10 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 211 | 72 | 114 | 65 | 19 | 2 | 3 | 16 | 7 | 4 | 1 | 24 | 4 |
|
|
|