|
|
Season
summary for
2007-2008 Harbor Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Finelli, Michael | 7 |
Strauss, Sam | 5 |
Dempewolf, Vince | 5 |
Furtado, Patrick | 4 |
Pruger, Jake | 3 |
Drulias, Skip | 3 |
Thompson, Brandon | 2 |
McNulty, Patrick | 2 |
Dickerson, Cody | 2 |
Cahill, Jalen | 2 |
Jesburg, Billy | 1 |
Long, Mitch | 1 |
Borek, Beau | 1 |
Nollenberger, Dax | 0 |
Peterson, Caleb | 0 |
|
Name | Doubles |
Finelli, Michael | 3 |
Strauss, Sam | 3 |
Dempewolf, Vince | 2 |
Pruger, Jake | 2 |
Furtado, Patrick | 1 |
Jesburg, Billy | 1 |
Long, Mitch | 1 |
Drulias, Skip | 1 |
Peterson, Caleb | 1 |
Borek, Beau | 1 |
Thompson, Brandon | 0 |
Nollenberger, Dax | 0 |
McNulty, Patrick | 0 |
Dickerson, Cody | 0 |
Cahill, Jalen | 0 |
|
Name | Triples |
Finelli, Michael | 1 |
Dempewolf, Vince | 1 |
Strauss, Sam | 0 |
Thompson, Brandon | 0 |
Nollenberger, Dax | 0 |
McNulty, Patrick | 0 |
Furtado, Patrick | 0 |
Pruger, Jake | 0 |
Jesburg, Billy | 0 |
Long, Mitch | 0 |
Drulias, Skip | 0 |
Dickerson, Cody | 0 |
Cahill, Jalen | 0 |
Peterson, Caleb | 0 |
Borek, Beau | 0 |
|
Name | Home Runs |
Strauss, Sam | 3 |
Finelli, Michael | 1 |
Drulias, Skip | 1 |
Cahill, Jalen | 1 |
Borek, Beau | 1 |
Thompson, Brandon | 0 |
Nollenberger, Dax | 0 |
McNulty, Patrick | 0 |
Dempewolf, Vince | 0 |
Furtado, Patrick | 0 |
Pruger, Jake | 0 |
Jesburg, Billy | 0 |
Long, Mitch | 0 |
Dickerson, Cody | 0 |
Peterson, Caleb | 0 |
|
Name | RBI |
Strauss, Sam | 14 |
Finelli, Michael | 10 |
Jesburg, Billy | 9 |
Drulias, Skip | 6 |
Dempewolf, Vince | 5 |
Borek, Beau | 4 |
Long, Mitch | 3 |
Cahill, Jalen | 3 |
McNulty, Patrick | 2 |
Furtado, Patrick | 2 |
Pruger, Jake | 1 |
Peterson, Caleb | 1 |
Thompson, Brandon | 0 |
Nollenberger, Dax | 0 |
Dickerson, Cody | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Finelli, Michael | 45 | 9 | 23 | 10 | 3 | 1 | 1 | 8 | 1 | 0 | 1 | 5 | 0 |
Strauss, Sam | 34 | 7 | 19 | 14 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 0 |
Thompson, Brandon | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nollenberger, Dax | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
McNulty, Patrick | 12 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dempewolf, Vince | 36 | 10 | 19 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 9 | 0 |
Furtado, Patrick | 32 | 4 | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pruger, Jake | 18 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Jesburg, Billy | 13 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Long, Mitch | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drulias, Skip | 17 | 7 | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
Dickerson, Cody | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cahill, Jalen | 7 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Peterson, Caleb | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Borek, Beau | 7 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 263 | 52 | 135 | 60 | 16 | 2 | 7 | 23 | 4 | 3 | 6 | 38 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|