Batting Leaders |
Name | Multi-Hit Games |
Hewitt, Tyson | 2 |
Lackey, Ben | 2 |
Strauss, Sam | 2 |
Reeder, Brody | 1 |
Finelli, Michael | 1 |
Borek | 1 |
Beau | 1 |
Furtado, Unknown | 1 |
Brittan, Andrew | 0 |
McDonough, Collin | 0 |
Mikita, Darby | 0 |
Thompson, Brandon | 0 |
|
Name | Doubles |
Hewitt, Tyson | 3 |
Finelli, Michael | 2 |
Strauss, Sam | 2 |
Reeder, Brody | 1 |
Lackey, Ben | 1 |
Borek | 1 |
Brittan, Andrew | 0 |
McDonough, Collin | 0 |
Mikita, Darby | 0 |
Beau | 0 |
Furtado, Unknown | 0 |
Thompson, Brandon | 0 |
|
Name | Triples |
Brittan, Andrew | 0 |
Hewitt, Tyson | 0 |
Reeder, Brody | 0 |
McDonough, Collin | 0 |
Mikita, Darby | 0 |
Finelli, Michael | 0 |
Lackey, Ben | 0 |
Borek | 0 |
Strauss, Sam | 0 |
Beau | 0 |
Furtado, Unknown | 0 |
Thompson, Brandon | 0 |
|
Name | Home Runs |
Brittan, Andrew | 0 |
Hewitt, Tyson | 0 |
Reeder, Brody | 0 |
McDonough, Collin | 0 |
Mikita, Darby | 0 |
Finelli, Michael | 0 |
Lackey, Ben | 0 |
Borek | 0 |
Strauss, Sam | 0 |
Beau | 0 |
Furtado, Unknown | 0 |
Thompson, Brandon | 0 |
|
Name | RBI |
Finelli, Michael | 4 |
Lackey, Ben | 3 |
Hewitt, Tyson | 2 |
Strauss, Sam | 2 |
Brittan, Andrew | 0 |
Reeder, Brody | 0 |
McDonough, Collin | 0 |
Mikita, Darby | 0 |
Borek | 0 |
Beau | 0 |
Furtado, Unknown | 0 |
Thompson, Brandon | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Brittan, Andrew | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hewitt, Tyson | 12 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeder, Brody | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonough, Collin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikita, Darby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finelli, Michael | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackey, Ben | 7 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borek | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strauss, Sam | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furtado, Unknown | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Brandon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 4 | 37 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
|