Batting Leaders |
Name | Multi-Hit Games |
Hewitt, Tyson | 7 |
Markovitz, Jason | 2 |
Long, Brian | 2 |
Stevens, Kyle | 1 |
Wickham, Andrew | 1 |
Adkins, Alex | 1 |
Furtado, Casey | 1 |
Cooper, Thomas | 1 |
Munson, Ian | 1 |
Sullivan, Max | 0 |
McConn, Stephen | 0 |
Brittan, Andrew | 0 |
Lundin, Lucas | 0 |
Antisdel, James | 0 |
Reeder, Brody | 0 |
McDonough, Collin | 0 |
McDonough, Sean | 0 |
Mikita, Darby | 0 |
|
Name | Doubles |
Hewitt, Tyson | 4 |
Wickham, Andrew | 2 |
Cooper, Thomas | 2 |
Munson, Ian | 2 |
Adkins, Alex | 1 |
Markovitz, Jason | 1 |
Long, Brian | 1 |
Stevens, Kyle | 0 |
Sullivan, Max | 0 |
McConn, Stephen | 0 |
Brittan, Andrew | 0 |
Furtado, Casey | 0 |
Lundin, Lucas | 0 |
Antisdel, James | 0 |
Reeder, Brody | 0 |
McDonough, Collin | 0 |
McDonough, Sean | 0 |
Mikita, Darby | 0 |
|
Name | Triples |
Stevens, Kyle | 0 |
Wickham, Andrew | 0 |
Sullivan, Max | 0 |
McConn, Stephen | 0 |
Brittan, Andrew | 0 |
Adkins, Alex | 0 |
Markovitz, Jason | 0 |
Long, Brian | 0 |
Furtado, Casey | 0 |
Cooper, Thomas | 0 |
Lundin, Lucas | 0 |
Hewitt, Tyson | 0 |
Munson, Ian | 0 |
Antisdel, James | 0 |
Reeder, Brody | 0 |
McDonough, Collin | 0 |
McDonough, Sean | 0 |
Mikita, Darby | 0 |
|
Name | Home Runs |
Furtado, Casey | 1 |
Cooper, Thomas | 1 |
Hewitt, Tyson | 1 |
Stevens, Kyle | 0 |
Wickham, Andrew | 0 |
Sullivan, Max | 0 |
McConn, Stephen | 0 |
Brittan, Andrew | 0 |
Adkins, Alex | 0 |
Markovitz, Jason | 0 |
Long, Brian | 0 |
Lundin, Lucas | 0 |
Munson, Ian | 0 |
Antisdel, James | 0 |
Reeder, Brody | 0 |
McDonough, Collin | 0 |
McDonough, Sean | 0 |
Mikita, Darby | 0 |
|
Name | RBI |
Hewitt, Tyson | 8 |
Wickham, Andrew | 5 |
Furtado, Casey | 5 |
Cooper, Thomas | 4 |
Long, Brian | 3 |
Stevens, Kyle | 2 |
Munson, Ian | 2 |
Sullivan, Max | 1 |
Adkins, Alex | 1 |
Markovitz, Jason | 1 |
McDonough, Sean | 1 |
McConn, Stephen | 0 |
Brittan, Andrew | 0 |
Lundin, Lucas | 0 |
Antisdel, James | 0 |
Reeder, Brody | 0 |
McDonough, Collin | 0 |
Mikita, Darby | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Stevens, Kyle | 22 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Wickham, Andrew | 24 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Sullivan, Max | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
McConn, Stephen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brittan, Andrew | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adkins, Alex | 29 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
Markovitz, Jason | 17 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Long, Brian | 30 | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 4 | 2 |
Furtado, Casey | 11 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Cooper, Thomas | 21 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 2 |
Lundin, Lucas | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Hewitt, Tyson | 28 | 4 | 16 | 8 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Munson, Ian | 10 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Antisdel, James | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reeder, Brody | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
McDonough, Collin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonough, Sean | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikita, Darby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 231 | 39 | 70 | 33 | 13 | 0 | 3 | 15 | 42 | 4 | 3 | 6 | 12 |
|
|
|