|
|
Season
summary for
2003-2004 Salinas Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Martinez | 10 |
Pacheco, Ryan | 6 |
Patania, Guissepe | 3 |
Estes, Peter | 2 |
Broom | 2 |
DeAngelo | 2 |
Della Rosa, Dan | 2 |
Healey, Chris | 2 |
Crawford, Skyler | 1 |
Casas, Paul | 1 |
Melgoza | 1 |
Coon, James | 0 |
Morton | 0 |
Burke, Christian | 0 |
Zagajeski, Steve | 0 |
Castro, Andy | 0 |
McCaffery, Josh | 0 |
Rowland | 0 |
Stumpf, Dustin | 0 |
|
Name | Doubles |
Pacheco, Ryan | 6 |
DeAngelo | 4 |
Morton | 3 |
Casas, Paul | 3 |
Crawford, Skyler | 2 |
Estes, Peter | 2 |
Broom | 2 |
Della Rosa, Dan | 2 |
Martinez | 2 |
Patania, Guissepe | 1 |
Healey, Chris | 1 |
Melgoza | 1 |
Coon, James | 0 |
Burke, Christian | 0 |
Zagajeski, Steve | 0 |
Castro, Andy | 0 |
McCaffery, Josh | 0 |
Rowland | 0 |
Stumpf, Dustin | 0 |
|
Name | Triples |
Crawford, Skyler | 2 |
Patania, Guissepe | 2 |
Burke, Christian | 1 |
Casas, Paul | 1 |
Estes, Peter | 0 |
Coon, James | 0 |
Morton | 0 |
Pacheco, Ryan | 0 |
Broom | 0 |
DeAngelo | 0 |
Della Rosa, Dan | 0 |
Zagajeski, Steve | 0 |
Martinez | 0 |
Castro, Andy | 0 |
Healey, Chris | 0 |
McCaffery, Josh | 0 |
Melgoza | 0 |
Rowland | 0 |
Stumpf, Dustin | 0 |
|
Name | Home Runs |
Pacheco, Ryan | 1 |
DeAngelo | 1 |
Crawford, Skyler | 0 |
Estes, Peter | 0 |
Coon, James | 0 |
Morton | 0 |
Burke, Christian | 0 |
Casas, Paul | 0 |
Broom | 0 |
Della Rosa, Dan | 0 |
Zagajeski, Steve | 0 |
Martinez | 0 |
Castro, Andy | 0 |
Patania, Guissepe | 0 |
Healey, Chris | 0 |
McCaffery, Josh | 0 |
Melgoza | 0 |
Rowland | 0 |
Stumpf, Dustin | 0 |
|
Name | RBI |
Broom | 13 |
Pacheco, Ryan | 12 |
Casas, Paul | 11 |
Martinez | 10 |
Healey, Chris | 10 |
DeAngelo | 8 |
Della Rosa, Dan | 8 |
Morton | 7 |
Patania, Guissepe | 7 |
Crawford, Skyler | 4 |
Estes, Peter | 4 |
Melgoza | 3 |
Burke, Christian | 2 |
Zagajeski, Steve | 2 |
Castro, Andy | 2 |
McCaffery, Josh | 1 |
Coon, James | 0 |
Rowland | 0 |
Stumpf, Dustin | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Crawford, Skyler | 57 | 15 | 12 | 4 | 2 | 2 | 0 | 13 | 17 | 0 | 0 | 5 | 0 |
Estes, Peter | 40 | 5 | 9 | 4 | 2 | 0 | 0 | 8 | 11 | 0 | 0 | 1 | 0 |
Coon, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton | 26 | 6 | 7 | 7 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
Burke, Christian | 14 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Casas, Paul | 64 | 19 | 13 | 11 | 3 | 1 | 0 | 9 | 11 | 0 | 0 | 4 | 0 |
Pacheco, Ryan | 73 | 14 | 25 | 12 | 6 | 0 | 1 | 13 | 17 | 0 | 0 | 4 | 0 |
Broom | 52 | 8 | 15 | 13 | 2 | 0 | 0 | 8 | 10 | 0 | 0 | 1 | 0 |
DeAngelo | 55 | 11 | 14 | 8 | 4 | 0 | 1 | 4 | 11 | 0 | 0 | 5 | 0 |
Della Rosa, Dan | 40 | 11 | 12 | 8 | 2 | 0 | 0 | 12 | 11 | 0 | 0 | 4 | 0 |
Zagajeski, Steve | 26 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 0 |
Martinez | 78 | 15 | 25 | 10 | 2 | 0 | 0 | 7 | 21 | 0 | 0 | 7 | 0 |
Castro, Andy | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Patania, Guissepe | 53 | 12 | 13 | 7 | 1 | 2 | 0 | 7 | 23 | 0 | 0 | 2 | 0 |
Healey, Chris | 51 | 8 | 14 | 10 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 |
McCaffery, Josh | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
Melgoza | 14 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Rowland | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Stumpf, Dustin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 679 | 144 | 177 | 104 | 29 | 6 | 2 | 108 | 158 | 0 | 0 | 41 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|