Batting Leaders |
Name | Multi-Hit Games |
Noroian, Nick | 7 |
Polacci | 5 |
Cambier, Tim | 5 |
Lippincott, Luke | 2 |
Glazebrook, Brandon | 2 |
Pando | 2 |
Romero, Danny | 1 |
Martin, Patrick | 1 |
Mills | 1 |
Filice | 1 |
Donangelo, Frank | 1 |
Magana | 1 |
Moreno | 0 |
Pirozzoli, Tim | 0 |
DeYoung, Fred | 0 |
Bozzo, Charlie | 0 |
|
Name | Doubles |
Noroian, Nick | 9 |
Martin, Patrick | 6 |
Cambier, Tim | 5 |
Donangelo, Frank | 4 |
Lippincott, Luke | 3 |
Filice | 3 |
Polacci | 3 |
DeYoung, Fred | 2 |
Magana | 2 |
Pando | 2 |
Glazebrook, Brandon | 1 |
Pirozzoli, Tim | 1 |
Romero, Danny | 0 |
Moreno | 0 |
Mills | 0 |
Bozzo, Charlie | 0 |
|
Name | Triples |
Romero, Danny | 1 |
DeYoung, Fred | 1 |
Lippincott, Luke | 0 |
Glazebrook, Brandon | 0 |
Noroian, Nick | 0 |
Martin, Patrick | 0 |
Moreno | 0 |
Pirozzoli, Tim | 0 |
Mills | 0 |
Filice | 0 |
Donangelo, Frank | 0 |
Magana | 0 |
Polacci | 0 |
Pando | 0 |
Cambier, Tim | 0 |
Bozzo, Charlie | 0 |
|
Name | Home Runs |
Romero, Danny | 2 |
Noroian, Nick | 2 |
Martin, Patrick | 2 |
Lippincott, Luke | 1 |
Glazebrook, Brandon | 1 |
Donangelo, Frank | 1 |
Moreno | 0 |
Pirozzoli, Tim | 0 |
Mills | 0 |
Filice | 0 |
DeYoung, Fred | 0 |
Magana | 0 |
Polacci | 0 |
Pando | 0 |
Cambier, Tim | 0 |
Bozzo, Charlie | 0 |
|
Name | RBI |
Noroian, Nick | 13 |
Martin, Patrick | 7 |
Pando | 6 |
Cambier, Tim | 5 |
Filice | 3 |
DeYoung, Fred | 3 |
Magana | 3 |
Romero, Danny | 2 |
Glazebrook, Brandon | 2 |
Moreno | 2 |
Polacci | 2 |
Bozzo, Charlie | 2 |
Lippincott, Luke | 1 |
Pirozzoli, Tim | 0 |
Mills | 0 |
Donangelo, Frank | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Lippincott, Luke | 6 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Danny | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Glazebrook, Brandon | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noroian, Nick | 23 | 0 | 15 | 13 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Patrick | 4 | 0 | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirozzoli, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filice | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeYoung, Fred | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donangelo, Frank | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Magana | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polacci | 19 | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pando | 6 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambier, Tim | 14 | 0 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozzo, Charlie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 92 | 0 | 60 | 51 | 41 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|