|
|
Season
summary for
2004-2005 North Salinas Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Lamb, Tramaine | 4 |
Ralston, Ryan | 3 |
Sanchez | 1 |
Lorono, Paul | 1 |
Rozin, Mike | 1 |
Fowler, Ross | 1 |
Ortiz, Robert | 0 |
Castro | 0 |
Ramirez, Leo | 0 |
Feather | 0 |
Hiserman, Robbie | 0 |
Cluck, Shane | 0 |
Susidro | 0 |
Ross | 0 |
Carranco | 0 |
Ventura | 0 |
Gonzales, Israel | 0 |
|
Name | Doubles |
Lamb, Tramaine | 4 |
Ortiz, Robert | 0 |
Sanchez | 0 |
Ralston, Ryan | 0 |
Castro | 0 |
Ramirez, Leo | 0 |
Feather | 0 |
Hiserman, Robbie | 0 |
Lorono, Paul | 0 |
Cluck, Shane | 0 |
Rozin, Mike | 0 |
Fowler, Ross | 0 |
Susidro | 0 |
Ross | 0 |
Carranco | 0 |
Ventura | 0 |
Gonzales, Israel | 0 |
|
Name | Triples |
Ortiz, Robert | 0 |
Sanchez | 0 |
Lamb, Tramaine | 0 |
Ralston, Ryan | 0 |
Castro | 0 |
Ramirez, Leo | 0 |
Feather | 0 |
Hiserman, Robbie | 0 |
Lorono, Paul | 0 |
Cluck, Shane | 0 |
Rozin, Mike | 0 |
Fowler, Ross | 0 |
Susidro | 0 |
Ross | 0 |
Carranco | 0 |
Ventura | 0 |
Gonzales, Israel | 0 |
|
Name | Home Runs |
Lamb, Tramaine | 1 |
Ralston, Ryan | 1 |
Ortiz, Robert | 0 |
Sanchez | 0 |
Castro | 0 |
Ramirez, Leo | 0 |
Feather | 0 |
Hiserman, Robbie | 0 |
Lorono, Paul | 0 |
Cluck, Shane | 0 |
Rozin, Mike | 0 |
Fowler, Ross | 0 |
Susidro | 0 |
Ross | 0 |
Carranco | 0 |
Ventura | 0 |
Gonzales, Israel | 0 |
|
Name | RBI |
Lamb, Tramaine | 5 |
Ralston, Ryan | 2 |
Ortiz, Robert | 0 |
Sanchez | 0 |
Castro | 0 |
Ramirez, Leo | 0 |
Feather | 0 |
Hiserman, Robbie | 0 |
Lorono, Paul | 0 |
Cluck, Shane | 0 |
Rozin, Mike | 0 |
Fowler, Ross | 0 |
Susidro | 0 |
Ross | 0 |
Carranco | 0 |
Ventura | 0 |
Gonzales, Israel | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Ortiz, Robert | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Sanchez | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 |
Lamb, Tramaine | 37 | 5 | 11 | 5 | 4 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 |
Ralston, Ryan | 41 | 3 | 10 | 2 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 5 | 0 |
Castro | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Ramirez, Leo | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 |
Feather | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Hiserman, Robbie | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Lorono, Paul | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Cluck, Shane | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Rozin, Mike | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
Fowler, Ross | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
Susidro | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carranco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ventura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Gonzales, Israel | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Total | 324 | 12 | 49 | 7 | 4 | 0 | 2 | 17 | 117 | 0 | 0 | 10 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|