Batting Leaders |
Name | Multi-Hit Games |
Oseguera, Eddie | 2 |
Brown, Kevin | 1 |
Rosas, Dallen | 1 |
Razo, George | 1 |
Brown, Kameron | 1 |
Reyes, Austin | 1 |
Makanani, Tim | 0 |
Del Real, Jay | 0 |
Beza, Tevin | 0 |
Martin, Eric | 0 |
Cabrera, Jesse | 0 |
Olter, Joken | 0 |
Arreleoa, Andrew | 0 |
|
Name | Doubles |
Razo, George | 2 |
Brown, Kevin | 1 |
Rosas, Dallen | 1 |
Makanani, Tim | 1 |
Brown, Kameron | 1 |
Oseguera, Eddie | 1 |
Reyes, Austin | 1 |
Martin, Eric | 1 |
Del Real, Jay | 0 |
Beza, Tevin | 0 |
Cabrera, Jesse | 0 |
Olter, Joken | 0 |
Arreleoa, Andrew | 0 |
|
Name | Triples |
Rosas, Dallen | 1 |
Beza, Tevin | 1 |
Reyes, Austin | 1 |
Brown, Kevin | 0 |
Razo, George | 0 |
Makanani, Tim | 0 |
Brown, Kameron | 0 |
Del Real, Jay | 0 |
Oseguera, Eddie | 0 |
Martin, Eric | 0 |
Cabrera, Jesse | 0 |
Olter, Joken | 0 |
Arreleoa, Andrew | 0 |
|
Name | Home Runs |
Brown, Kevin | 1 |
Brown, Kameron | 1 |
Oseguera, Eddie | 1 |
Martin, Eric | 1 |
Rosas, Dallen | 0 |
Razo, George | 0 |
Makanani, Tim | 0 |
Del Real, Jay | 0 |
Beza, Tevin | 0 |
Reyes, Austin | 0 |
Cabrera, Jesse | 0 |
Olter, Joken | 0 |
Arreleoa, Andrew | 0 |
|
Name | RBI |
Brown, Kevin | 7 |
Brown, Kameron | 6 |
Rosas, Dallen | 3 |
Oseguera, Eddie | 3 |
Martin, Eric | 3 |
Razo, George | 0 |
Makanani, Tim | 0 |
Del Real, Jay | 0 |
Beza, Tevin | 0 |
Reyes, Austin | 0 |
Cabrera, Jesse | 0 |
Olter, Joken | 0 |
Arreleoa, Andrew | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Brown, Kevin | 15 | 2 | 8 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Rosas, Dallen | 10 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Razo, George | 13 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Makanani, Tim | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brown, Kameron | 14 | 1 | 6 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Del Real, Jay | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Oseguera, Eddie | 7 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Beza, Tevin | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
Reyes, Austin | 15 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Martin, Eric | 8 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
Cabrera, Jesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Olter, Joken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arreleoa, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 115 | 9 | 37 | 22 | 9 | 3 | 4 | 11 | 29 | 0 | 3 | 2 | 14 |
|
|
|