Batting Leaders |
Name | Multi-Hit Games |
Courtney, JJ | 3 |
Woods, Nathan | 2 |
Lewis, Zach | 2 |
Moore, Brenden | 2 |
Booker, Jacob | 1 |
McMahon, Jay | 1 |
Tavares, Colin | 1 |
Nelson, Spencer | 0 |
Gambello, Shawn | 0 |
Giammanco, Anthony | 0 |
|
Name | Doubles |
Moore, Brenden | 2 |
Woods, Nathan | 0 |
Lewis, Zach | 0 |
Booker, Jacob | 0 |
Courtney, JJ | 0 |
McMahon, Jay | 0 |
Tavares, Colin | 0 |
Nelson, Spencer | 0 |
Gambello, Shawn | 0 |
Giammanco, Anthony | 0 |
|
Name | Triples |
Woods, Nathan | 0 |
Lewis, Zach | 0 |
Moore, Brenden | 0 |
Booker, Jacob | 0 |
Courtney, JJ | 0 |
McMahon, Jay | 0 |
Tavares, Colin | 0 |
Nelson, Spencer | 0 |
Gambello, Shawn | 0 |
Giammanco, Anthony | 0 |
|
Name | Home Runs |
Moore, Brenden | 1 |
Woods, Nathan | 0 |
Lewis, Zach | 0 |
Booker, Jacob | 0 |
Courtney, JJ | 0 |
McMahon, Jay | 0 |
Tavares, Colin | 0 |
Nelson, Spencer | 0 |
Gambello, Shawn | 0 |
Giammanco, Anthony | 0 |
|
Name | RBI |
Courtney, JJ | 6 |
Lewis, Zach | 5 |
Woods, Nathan | 3 |
Gambello, Shawn | 3 |
Tavares, Colin | 2 |
Moore, Brenden | 1 |
Booker, Jacob | 1 |
Nelson, Spencer | 1 |
Giammanco, Anthony | 1 |
McMahon, Jay | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Woods, Nathan | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Zach | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brenden | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Booker, Jacob | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney, JJ | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMahon, Jay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavares, Colin | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Spencer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambello, Shawn | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giammanco, Anthony | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 30 | 23 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
|