|
|
Season
summary for
2008-2009 Pacific Grove Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Clements, Kevin | 11 |
Sublett, Andrew | 7 |
Cabral, Ferny | 7 |
Boggan, Nick | 7 |
Consiglio, Michael | 6 |
Lebon, Ryan | 5 |
Schrader, Dane | 4 |
Corn, Aaron | 3 |
Williams, Jordan | 1 |
Page, Thomas | 1 |
Villarreal, Jonathon | 1 |
Veloz, C.J. | 0 |
|
Name | Doubles |
Clements, Kevin | 9 |
Sublett, Andrew | 4 |
Cabral, Ferny | 4 |
Corn, Aaron | 4 |
Boggan, Nick | 4 |
Lebon, Ryan | 2 |
Consiglio, Michael | 2 |
Page, Thomas | 1 |
Villarreal, Jonathon | 1 |
Williams, Jordan | 0 |
Veloz, C.J. | 0 |
Schrader, Dane | 0 |
|
Name | Triples |
Sublett, Andrew | 2 |
Consiglio, Michael | 2 |
Corn, Aaron | 1 |
Lebon, Ryan | 1 |
Boggan, Nick | 1 |
Clements, Kevin | 1 |
Cabral, Ferny | 0 |
Williams, Jordan | 0 |
Page, Thomas | 0 |
Veloz, C.J. | 0 |
Schrader, Dane | 0 |
Villarreal, Jonathon | 0 |
|
Name | Home Runs |
Clements, Kevin | 5 |
Boggan, Nick | 3 |
Sublett, Andrew | 1 |
Cabral, Ferny | 1 |
Corn, Aaron | 1 |
Consiglio, Michael | 1 |
Lebon, Ryan | 0 |
Williams, Jordan | 0 |
Page, Thomas | 0 |
Veloz, C.J. | 0 |
Schrader, Dane | 0 |
Villarreal, Jonathon | 0 |
|
Name | RBI |
Clements, Kevin | 26 |
Sublett, Andrew | 18 |
Boggan, Nick | 17 |
Lebon, Ryan | 12 |
Corn, Aaron | 10 |
Consiglio, Michael | 10 |
Cabral, Ferny | 9 |
Villarreal, Jonathon | 9 |
Schrader, Dane | 7 |
Page, Thomas | 5 |
Williams, Jordan | 4 |
Veloz, C.J. | 2 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Sublett, Andrew | 85 | 22 | 27 | 18 | 4 | 2 | 1 | 9 | 11 | 0 | 3 | 7 | 10 |
Cabral, Ferny | 80 | 23 | 26 | 9 | 4 | 0 | 1 | 8 | 18 | 2 | 2 | 7 | 4 |
Corn, Aaron | 76 | 16 | 17 | 10 | 4 | 1 | 1 | 9 | 12 | 2 | 2 | 2 | 5 |
Lebon, Ryan | 50 | 10 | 17 | 12 | 2 | 1 | 0 | 9 | 14 | 1 | 4 | 3 | 1 |
Boggan, Nick | 78 | 19 | 28 | 17 | 4 | 1 | 3 | 10 | 8 | 4 | 2 | 4 | 3 |
Clements, Kevin | 81 | 25 | 34 | 26 | 9 | 1 | 5 | 10 | 9 | 2 | 4 | 4 | 3 |
Williams, Jordan | 12 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 0 |
Page, Thomas | 36 | 4 | 9 | 5 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 3 |
Veloz, C.J. | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
Schrader, Dane | 39 | 7 | 13 | 7 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 2 |
Consiglio, Michael | 89 | 18 | 23 | 10 | 2 | 2 | 1 | 5 | 19 | 2 | 1 | 3 | 10 |
Villarreal, Jonathon | 53 | 9 | 12 | 9 | 1 | 0 | 0 | 5 | 10 | 1 | 4 | 4 | 5 |
Total | 701 | 159 | 211 | 129 | 31 | 8 | 12 | 78 | 123 | 21 | 25 | 36 | 46 |
|
|
|
|
|
|
|
|
|
|
|
|
|