|
|
Season
summary for
2007-2008 Pacific Grove Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Sublett, Andrew | 16 |
Ruiz, Abe | 9 |
Boggan, Nick | 9 |
Snyder, Jeff | 7 |
Cabral, Ferny | 6 |
Bridges, Grant | 5 |
Lucido, Marco | 3 |
Mares, Eddie | 2 |
Clements, Kevin | 2 |
Corn, Aaron | 1 |
DiPietro, Matt | 1 |
Williams, Jordan | 1 |
Page, Thomas | 1 |
Wolf, Derrick | 0 |
Lebon, Ryan | 0 |
Veloz, C.J. | 0 |
|
Name | Doubles |
Cabral, Ferny | 8 |
Ruiz, Abe | 7 |
Boggan, Nick | 7 |
Sublett, Andrew | 5 |
Snyder, Jeff | 5 |
Corn, Aaron | 5 |
Bridges, Grant | 3 |
Clements, Kevin | 3 |
Williams, Jordan | 3 |
DiPietro, Matt | 2 |
Mares, Eddie | 1 |
Lucido, Marco | 0 |
Wolf, Derrick | 0 |
Lebon, Ryan | 0 |
Page, Thomas | 0 |
Veloz, C.J. | 0 |
|
Name | Triples |
Sublett, Andrew | 2 |
Lebon, Ryan | 1 |
Ruiz, Abe | 0 |
Mares, Eddie | 0 |
Snyder, Jeff | 0 |
Cabral, Ferny | 0 |
Lucido, Marco | 0 |
Bridges, Grant | 0 |
Corn, Aaron | 0 |
DiPietro, Matt | 0 |
Wolf, Derrick | 0 |
Boggan, Nick | 0 |
Clements, Kevin | 0 |
Williams, Jordan | 0 |
Page, Thomas | 0 |
Veloz, C.J. | 0 |
|
Name | Home Runs |
Ruiz, Abe | 14 |
Sublett, Andrew | 5 |
Boggan, Nick | 4 |
Bridges, Grant | 1 |
Williams, Jordan | 1 |
Mares, Eddie | 0 |
Snyder, Jeff | 0 |
Cabral, Ferny | 0 |
Lucido, Marco | 0 |
Corn, Aaron | 0 |
DiPietro, Matt | 0 |
Wolf, Derrick | 0 |
Lebon, Ryan | 0 |
Clements, Kevin | 0 |
Page, Thomas | 0 |
Veloz, C.J. | 0 |
|
Name | RBI |
Ruiz, Abe | 40 |
Boggan, Nick | 30 |
Sublett, Andrew | 28 |
Snyder, Jeff | 26 |
Bridges, Grant | 20 |
Cabral, Ferny | 18 |
Mares, Eddie | 11 |
Clements, Kevin | 11 |
Lucido, Marco | 8 |
Williams, Jordan | 8 |
DiPietro, Matt | 7 |
Corn, Aaron | 6 |
Lebon, Ryan | 4 |
Veloz, C.J. | 2 |
Page, Thomas | 1 |
Wolf, Derrick | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Ruiz, Abe | 76 | 46 | 35 | 40 | 7 | 0 | 14 | 40 | 20 | 0 | 2 | 14 | 0 |
Sublett, Andrew | 105 | 31 | 47 | 28 | 5 | 2 | 5 | 5 | 11 | 1 | 1 | 9 | 0 |
Mares, Eddie | 38 | 9 | 13 | 11 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 5 | 0 |
Snyder, Jeff | 96 | 19 | 30 | 26 | 5 | 0 | 0 | 4 | 12 | 4 | 2 | 3 | 0 |
Cabral, Ferny | 62 | 25 | 23 | 18 | 8 | 0 | 0 | 16 | 12 | 3 | 8 | 5 | 0 |
Lucido, Marco | 80 | 20 | 16 | 8 | 0 | 0 | 0 | 10 | 18 | 2 | 2 | 2 | 0 |
Bridges, Grant | 62 | 13 | 21 | 20 | 3 | 0 | 1 | 3 | 14 | 2 | 3 | 4 | 0 |
Corn, Aaron | 73 | 17 | 20 | 6 | 5 | 0 | 0 | 14 | 12 | 4 | 1 | 3 | 0 |
DiPietro, Matt | 43 | 9 | 8 | 7 | 2 | 0 | 0 | 14 | 10 | 1 | 2 | 0 | 0 |
Wolf, Derrick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lebon, Ryan | 33 | 10 | 9 | 4 | 0 | 1 | 0 | 9 | 10 | 0 | 2 | 5 | 0 |
Boggan, Nick | 95 | 32 | 35 | 30 | 7 | 0 | 4 | 11 | 16 | 4 | 0 | 2 | 0 |
Clements, Kevin | 59 | 14 | 15 | 11 | 3 | 0 | 0 | 14 | 4 | 1 | 2 | 1 | 0 |
Williams, Jordan | 30 | 5 | 9 | 8 | 3 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Page, Thomas | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
Veloz, C.J. | 13 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Total | 881 | 260 | 286 | 220 | 49 | 3 | 25 | 150 | 162 | 23 | 26 | 53 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|