|
|
Season
summary for
2006-2007 Pacific Grove Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Sublett, Andrew | 15 |
Corn, Jaycob | 10 |
Ruiz, Abe | 10 |
Snyder, Jeff | 9 |
Corn, Aaron | 5 |
Bridges, Grant | 4 |
Boggan, Andrew | 3 |
Mares, Eddie | 2 |
Page, Will | 2 |
Cabral, Ferny | 2 |
Lucido, Marco | 2 |
DiPietro, Matt | 2 |
Maloney, Kevin | 1 |
Butz, Geoff | 1 |
Terry, Brandon | 0 |
Delap, Zack | 0 |
|
Name | Doubles |
Sublett, Andrew | 17 |
Corn, Jaycob | 15 |
Ruiz, Abe | 9 |
Corn, Aaron | 6 |
Boggan, Andrew | 3 |
Bridges, Grant | 3 |
DiPietro, Matt | 3 |
Snyder, Jeff | 2 |
Mares, Eddie | 1 |
Maloney, Kevin | 1 |
Page, Will | 1 |
Cabral, Ferny | 1 |
Lucido, Marco | 1 |
Terry, Brandon | 0 |
Butz, Geoff | 0 |
Delap, Zack | 0 |
|
Name | Triples |
Corn, Jaycob | 2 |
Sublett, Andrew | 2 |
Ruiz, Abe | 1 |
Mares, Eddie | 1 |
Cabral, Ferny | 1 |
Lucido, Marco | 1 |
Bridges, Grant | 1 |
Corn, Aaron | 1 |
Boggan, Andrew | 0 |
Terry, Brandon | 0 |
Maloney, Kevin | 0 |
Page, Will | 0 |
Snyder, Jeff | 0 |
DiPietro, Matt | 0 |
Butz, Geoff | 0 |
Delap, Zack | 0 |
|
Name | Home Runs |
Ruiz, Abe | 9 |
Sublett, Andrew | 1 |
Corn, Aaron | 1 |
DiPietro, Matt | 1 |
Corn, Jaycob | 0 |
Boggan, Andrew | 0 |
Terry, Brandon | 0 |
Mares, Eddie | 0 |
Maloney, Kevin | 0 |
Page, Will | 0 |
Snyder, Jeff | 0 |
Cabral, Ferny | 0 |
Lucido, Marco | 0 |
Bridges, Grant | 0 |
Butz, Geoff | 0 |
Delap, Zack | 0 |
|
Name | RBI |
Ruiz, Abe | 36 |
Corn, Jaycob | 24 |
Sublett, Andrew | 21 |
Snyder, Jeff | 20 |
DiPietro, Matt | 13 |
Corn, Aaron | 10 |
Bridges, Grant | 9 |
Boggan, Andrew | 7 |
Maloney, Kevin | 6 |
Lucido, Marco | 6 |
Cabral, Ferny | 5 |
Mares, Eddie | 3 |
Terry, Brandon | 2 |
Page, Will | 2 |
Delap, Zack | 1 |
Butz, Geoff | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Corn, Jaycob | 85 | 30 | 38 | 24 | 15 | 2 | 0 | 18 | 6 | 2 | 6 | 7 | 0 |
Boggan, Andrew | 48 | 7 | 13 | 7 | 3 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 0 |
Ruiz, Abe | 88 | 27 | 35 | 36 | 9 | 1 | 9 | 9 | 19 | 1 | 6 | 2 | 0 |
Terry, Brandon | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 |
Sublett, Andrew | 111 | 40 | 49 | 21 | 17 | 2 | 1 | 4 | 8 | 2 | 1 | 12 | 0 |
Mares, Eddie | 40 | 8 | 9 | 3 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
Maloney, Kevin | 41 | 6 | 7 | 6 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
Page, Will | 36 | 9 | 8 | 2 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 |
Snyder, Jeff | 92 | 19 | 34 | 20 | 2 | 0 | 0 | 6 | 12 | 3 | 2 | 2 | 0 |
Cabral, Ferny | 64 | 16 | 12 | 5 | 1 | 1 | 0 | 23 | 17 | 3 | 8 | 5 | 0 |
Lucido, Marco | 45 | 11 | 12 | 6 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
Bridges, Grant | 45 | 11 | 15 | 9 | 3 | 1 | 0 | 7 | 10 | 3 | 2 | 3 | 0 |
Corn, Aaron | 69 | 9 | 22 | 10 | 6 | 1 | 1 | 8 | 11 | 4 | 1 | 2 | 0 |
DiPietro, Matt | 53 | 5 | 13 | 13 | 3 | 0 | 1 | 10 | 17 | 0 | 5 | 0 | 0 |
Butz, Geoff | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Delap, Zack | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Total | 860 | 205 | 277 | 165 | 63 | 10 | 12 | 106 | 150 | 21 | 36 | 35 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|