|
|
Season
summary for
2005-2006 Seaside Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Uncangco, Mitchell | 11 |
McKenzie, Marcus | 9 |
Mascarro, Frank | 8 |
Vo, Wesley | 7 |
Schopp, Dean | 7 |
Beyah, Hassan | 6 |
Miramonte, Ricky | 4 |
Marcos, Chris | 3 |
Albano, Jonah | 2 |
Graham, Michael | 2 |
Ponce, Rudy | 1 |
Hieb, Joey | 1 |
Locke, Kyle | 1 |
Powell, Ty | 1 |
Rasler, J.J. | 1 |
Derwoski, Willie | 0 |
Henderson, Dominic | 0 |
|
Name | Doubles |
McKenzie, Marcus | 10 |
Schopp, Dean | 9 |
Vo, Wesley | 5 |
Uncangco, Mitchell | 5 |
Mascarro, Frank | 5 |
Beyah, Hassan | 4 |
Albano, Jonah | 3 |
Miramonte, Ricky | 3 |
Marcos, Chris | 2 |
Derwoski, Willie | 1 |
Henderson, Dominic | 1 |
Ponce, Rudy | 0 |
Hieb, Joey | 0 |
Graham, Michael | 0 |
Locke, Kyle | 0 |
Powell, Ty | 0 |
Rasler, J.J. | 0 |
|
Name | Triples |
McKenzie, Marcus | 3 |
Vo, Wesley | 2 |
Mascarro, Frank | 2 |
Schopp, Dean | 1 |
Beyah, Hassan | 1 |
Rasler, J.J. | 1 |
Albano, Jonah | 0 |
Uncangco, Mitchell | 0 |
Marcos, Chris | 0 |
Ponce, Rudy | 0 |
Hieb, Joey | 0 |
Graham, Michael | 0 |
Locke, Kyle | 0 |
Powell, Ty | 0 |
Derwoski, Willie | 0 |
Miramonte, Ricky | 0 |
Henderson, Dominic | 0 |
|
Name | Home Runs |
Albano, Jonah | 6 |
Beyah, Hassan | 3 |
McKenzie, Marcus | 2 |
Vo, Wesley | 1 |
Schopp, Dean | 1 |
Uncangco, Mitchell | 1 |
Powell, Ty | 1 |
Miramonte, Ricky | 1 |
Marcos, Chris | 0 |
Mascarro, Frank | 0 |
Ponce, Rudy | 0 |
Hieb, Joey | 0 |
Graham, Michael | 0 |
Locke, Kyle | 0 |
Derwoski, Willie | 0 |
Rasler, J.J. | 0 |
Henderson, Dominic | 0 |
|
Name | RBI |
Schopp, Dean | 22 |
McKenzie, Marcus | 20 |
Uncangco, Mitchell | 20 |
Vo, Wesley | 13 |
Albano, Jonah | 10 |
Beyah, Hassan | 10 |
Miramonte, Ricky | 7 |
Mascarro, Frank | 6 |
Marcos, Chris | 5 |
Rasler, J.J. | 3 |
Hieb, Joey | 2 |
Powell, Ty | 1 |
Henderson, Dominic | 1 |
Ponce, Rudy | 0 |
Graham, Michael | 0 |
Locke, Kyle | 0 |
Derwoski, Willie | 0 |
|
Pitching Leaders |
Name | Wins |
Hieb, Joey | 7 |
Robe, Jacob | 3 |
Miramonte, Ricky | 3 |
McKenzie, Marcus | 1 |
Beyah, Hassan | 1 |
Powell, Ty | 1 |
Craig, Tyler | 1 |
Shake, Omar | 1 |
| 0 |
Vo, Wesley | 0 |
Schopp, Dean | 0 |
Graham, Michael | 0 |
Sumler, Steve | 0 |
|
Name | Appearances |
Hieb, Joey | 11 |
Vo, Wesley | 10 |
Beyah, Hassan | 9 |
Graham, Michael | 7 |
Robe, Jacob | 7 |
McKenzie, Marcus | 6 |
Powell, Ty | 5 |
Miramonte, Ricky | 5 |
Schopp, Dean | 4 |
| 1 |
Sumler, Steve | 1 |
Craig, Tyler | 1 |
Shake, Omar | 1 |
|
Name | Complete Games |
Hieb, Joey | 2 |
Beyah, Hassan | 2 |
Robe, Jacob | 1 |
Miramonte, Ricky | 1 |
| 0 |
Vo, Wesley | 0 |
McKenzie, Marcus | 0 |
Schopp, Dean | 0 |
Graham, Michael | 0 |
Powell, Ty | 0 |
Sumler, Steve | 0 |
Craig, Tyler | 0 |
Shake, Omar | 0 |
|
Name | Saves |
Vo, Wesley | 1 |
McKenzie, Marcus | 1 |
| 0 |
Schopp, Dean | 0 |
Hieb, Joey | 0 |
Graham, Michael | 0 |
Beyah, Hassan | 0 |
Robe, Jacob | 0 |
Powell, Ty | 0 |
Sumler, Steve | 0 |
Miramonte, Ricky | 0 |
Craig, Tyler | 0 |
Shake, Omar | 0 |
|
Name | IP |
Hieb, Joey | 47.5 |
Beyah, Hassan | 36.2 |
Robe, Jacob | 21.5 |
Miramonte, Ricky | 18.0 |
Vo, Wesley | 15.0 |
McKenzie, Marcus | 13.0 |
Schopp, Dean | 11.2 |
Graham, Michael | 10.0 |
Powell, Ty | 7.0 |
Craig, Tyler | 2.5 |
| 2.0 |
Sumler, Steve | 1.0 |
Shake, Omar | 1.0 |
|
|
|
|
|
|
|
Albano, Jonah | 28 | 9 | 17 | 10 | 3 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 |
Vo, Wesley | 34 | 29 | 27 | 13 | 5 | 2 | 1 | 7 | 2 | 1 | 1 | 10 | 0 |
McKenzie, Marcus | 39 | 25 | 39 | 20 | 10 | 3 | 2 | 5 | 3 | 2 | 2 | 17 | 0 |
Schopp, Dean | 31 | 12 | 21 | 22 | 9 | 1 | 1 | 6 | 5 | 2 | 4 | 0 | 0 |
Uncangco, Mitchell | 42 | 9 | 30 | 20 | 5 | 0 | 1 | 4 | 1 | 2 | 0 | 4 | 0 |
Marcos, Chris | 11 | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Mascarro, Frank | 28 | 14 | 21 | 6 | 5 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 0 |
Ponce, Rudy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hieb, Joey | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Michael | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beyah, Hassan | 40 | 32 | 27 | 10 | 4 | 1 | 3 | 16 | 1 | 1 | 6 | 30 | 0 |
Locke, Kyle | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Ty | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Derwoski, Willie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasler, J.J. | 8 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Miramonte, Ricky | 15 | 1 | 12 | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Henderson, Dominic | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 296 | 139 | 221 | 120 | 48 | 10 | 16 | 48 | 23 | 10 | 14 | 70 | 0 |
|
(0-1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Vo, Wesley (0-1) | 15.0 | 10 | 0 | 1 | 0 | 0 | 6 | 5 | 5 | 2 | 8 | 1 | 0 | 0 |
McKenzie, Marcus (1-0) | 13.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schopp, Dean (0-0) | 11.1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Hieb, Joey (7-2) | 47.2 | 11 | 2 | 0 | 1 | 0 | 12 | 12 | 12 | 5 | 16 | 0 | 0 | 0 |
Graham, Michael (0-1) | 10.0 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
Beyah, Hassan (1-3) | 36.1 | 9 | 2 | 0 | 0 | 0 | 23 | 13 | 9 | 5 | 40 | 1 | 2 | 0 |
Robe, Jacob (3-1) | 21.2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 0 |
Powell, Ty (1-1) | 7.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumler, Steve (0-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramonte, Ricky (3-2) | 18.0 | 5 | 1 | 0 | 0 | 0 | 8 | 7 | 4 | 3 | 10 | 0 | 2 | 0 |
Craig, Tyler (1-0) | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shake, Omar (1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|