Batting Leaders |
Name | Multi-Hit Games |
Tirado, Damien | 5 |
Gallardo, Isaiah | 4 |
Pajas, Abel | 4 |
Trujillo, Juan | 4 |
Rodriguez, Francisco | 3 |
Pantoja, Jose | 1 |
Seigel, Sam | 1 |
Herrera, Joseph | 1 |
Soto, Unknown | 1 |
Flores, Tom | 0 |
Lopez, Rene | 0 |
miguel, vieyra | 0 |
|
Name | Doubles |
Rodriguez, Francisco | 4 |
Pajas, Abel | 2 |
Tirado, Damien | 1 |
Gallardo, Isaiah | 1 |
Flores, Tom | 1 |
Pantoja, Jose | 1 |
Trujillo, Juan | 0 |
Lopez, Rene | 0 |
Seigel, Sam | 0 |
Herrera, Joseph | 0 |
miguel, vieyra | 0 |
Soto, Unknown | 0 |
|
Name | Triples |
Gallardo, Isaiah | 1 |
Tirado, Damien | 0 |
Pajas, Abel | 0 |
Flores, Tom | 0 |
Trujillo, Juan | 0 |
Lopez, Rene | 0 |
Pantoja, Jose | 0 |
Rodriguez, Francisco | 0 |
Seigel, Sam | 0 |
Herrera, Joseph | 0 |
miguel, vieyra | 0 |
Soto, Unknown | 0 |
|
Name | Home Runs |
Tirado, Damien | 0 |
Gallardo, Isaiah | 0 |
Pajas, Abel | 0 |
Flores, Tom | 0 |
Trujillo, Juan | 0 |
Lopez, Rene | 0 |
Pantoja, Jose | 0 |
Rodriguez, Francisco | 0 |
Seigel, Sam | 0 |
Herrera, Joseph | 0 |
miguel, vieyra | 0 |
Soto, Unknown | 0 |
|
Name | RBI |
Gallardo, Isaiah | 6 |
Flores, Tom | 6 |
Tirado, Damien | 4 |
Pajas, Abel | 2 |
Pantoja, Jose | 2 |
Seigel, Sam | 2 |
Soto, Unknown | 2 |
Herrera, Joseph | 1 |
Trujillo, Juan | 0 |
Lopez, Rene | 0 |
Rodriguez, Francisco | 0 |
miguel, vieyra | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Tirado, Damien | 25 | 3 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gallardo, Isaiah | 17 | 3 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pajas, Abel | 17 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Flores, Tom | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
Trujillo, Juan | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lopez, Rene | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pantoja, Jose | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Rodriguez, Francisco | 16 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Seigel, Sam | 11 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Herrera, Joseph | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
miguel, vieyra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Soto, Unknown | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 131 | 8 | 59 | 25 | 10 | 1 | 0 | 7 | 21 | 1 | 4 | 0 | 0 |
|
|
|