Batting Leaders |
Name | Multi-Hit Games |
Danner, Dawson | 5 |
Felix, Javier | 5 |
Carli, Nick | 4 |
Palmer, Jack | 3 |
Gallegos, Ryan | 3 |
Spence, Tanner | 2 |
Merlo, Reilly | 2 |
Pisciotta, Nathan | 2 |
Andersen, Josh | 1 |
Neiger, Greg | 1 |
Hudson, Logan | 1 |
Raymond, Kyle | 0 |
Henderson, Josh | 0 |
|
Name | Doubles |
Palmer, Jack | 4 |
Gallegos, Ryan | 4 |
Neiger, Greg | 2 |
Felix, Javier | 2 |
Carli, Nick | 1 |
Danner, Dawson | 1 |
Spence, Tanner | 0 |
Raymond, Kyle | 0 |
Andersen, Josh | 0 |
Merlo, Reilly | 0 |
Pisciotta, Nathan | 0 |
Hudson, Logan | 0 |
Henderson, Josh | 0 |
|
Name | Triples |
Felix, Javier | 1 |
Carli, Nick | 0 |
Palmer, Jack | 0 |
Danner, Dawson | 0 |
Spence, Tanner | 0 |
Raymond, Kyle | 0 |
Andersen, Josh | 0 |
Gallegos, Ryan | 0 |
Neiger, Greg | 0 |
Merlo, Reilly | 0 |
Pisciotta, Nathan | 0 |
Hudson, Logan | 0 |
Henderson, Josh | 0 |
|
Name | Home Runs |
Carli, Nick | 2 |
Spence, Tanner | 1 |
Gallegos, Ryan | 1 |
Felix, Javier | 1 |
Palmer, Jack | 0 |
Danner, Dawson | 0 |
Raymond, Kyle | 0 |
Andersen, Josh | 0 |
Neiger, Greg | 0 |
Merlo, Reilly | 0 |
Pisciotta, Nathan | 0 |
Hudson, Logan | 0 |
Henderson, Josh | 0 |
|
Name | RBI |
Gallegos, Ryan | 10 |
Spence, Tanner | 8 |
Carli, Nick | 7 |
Felix, Javier | 7 |
Palmer, Jack | 5 |
Danner, Dawson | 4 |
Neiger, Greg | 3 |
Pisciotta, Nathan | 3 |
Andersen, Josh | 1 |
Merlo, Reilly | 1 |
Hudson, Logan | 1 |
Raymond, Kyle | 0 |
Henderson, Josh | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Carli, Nick | 10 | 6 | 11 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Palmer, Jack | 8 | 2 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Danner, Dawson | 21 | 8 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spence, Tanner | 7 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond, Kyle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, Josh | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Ryan | 17 | 3 | 9 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Neiger, Greg | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlo, Reilly | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix, Javier | 17 | 7 | 14 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Pisciotta, Nathan | 7 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Logan | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Henderson, Josh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 101 | 35 | 76 | 50 | 14 | 1 | 5 | 3 | 2 | 1 | 4 | 1 | 1 |
|
|
|