Batting Leaders |
Name | Multi-Hit Games |
Klauer, Karson | 4 |
Fata, Gino | 4 |
Vasquez, Anthony | 4 |
Canez, Breyon | 3 |
Sims, Jason | 2 |
Rossi, Brian | 2 |
Mead, Scott | 1 |
Ross | 1 |
Quintana | 1 |
Allen | 1 |
Torrise, Josh | 1 |
Gaitan, Gabe | 0 |
Boyd | 0 |
Hudson, Seth | 0 |
|
Name | Doubles |
Klauer, Karson | 3 |
Canez, Breyon | 3 |
Sims, Jason | 3 |
Hudson, Seth | 2 |
Fata, Gino | 2 |
Rossi, Brian | 1 |
Vasquez, Anthony | 1 |
Gaitan, Gabe | 0 |
Boyd | 0 |
Mead, Scott | 0 |
Ross | 0 |
Quintana | 0 |
Allen | 0 |
Torrise, Josh | 0 |
|
Name | Triples |
Mead, Scott | 2 |
Vasquez, Anthony | 1 |
Klauer, Karson | 0 |
Gaitan, Gabe | 0 |
Canez, Breyon | 0 |
Boyd | 0 |
Sims, Jason | 0 |
Ross | 0 |
Rossi, Brian | 0 |
Hudson, Seth | 0 |
Quintana | 0 |
Fata, Gino | 0 |
Allen | 0 |
Torrise, Josh | 0 |
|
Name | Home Runs |
Mead, Scott | 2 |
Sims, Jason | 2 |
Rossi, Brian | 2 |
Klauer, Karson | 1 |
Vasquez, Anthony | 1 |
Gaitan, Gabe | 0 |
Canez, Breyon | 0 |
Boyd | 0 |
Ross | 0 |
Hudson, Seth | 0 |
Quintana | 0 |
Fata, Gino | 0 |
Allen | 0 |
Torrise, Josh | 0 |
|
Name | RBI |
Mead, Scott | 7 |
Rossi, Brian | 6 |
Sims, Jason | 5 |
Vasquez, Anthony | 4 |
Hudson, Seth | 3 |
Fata, Gino | 3 |
Canez, Breyon | 2 |
Klauer, Karson | 1 |
Gaitan, Gabe | 1 |
Ross | 1 |
Torrise, Josh | 1 |
Boyd | 0 |
Quintana | 0 |
Allen | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Klauer, Karson | 20 | 6 | 10 | 1 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Gaitan, Gabe | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
Canez, Breyon | 27 | 3 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mead, Scott | 14 | 7 | 7 | 7 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 |
Sims, Jason | 23 | 2 | 8 | 5 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Ross | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rossi, Brian | 27 | 4 | 8 | 6 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Hudson, Seth | 16 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Quintana | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Fata, Gino | 28 | 3 | 12 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Allen | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Torrise, Josh | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Vasquez, Anthony | 17 | 4 | 10 | 4 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
Total | 224 | 36 | 81 | 34 | 15 | 3 | 8 | 33 | 32 | 0 | 2 | 11 | 0 |
|
|
|