|
|
Season
summary for
2007-2008 Gilroy Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Grove, Kevin | 9 |
Contreras, Danny | 7 |
Chris, Taylor | 7 |
Celestino, Roberto | 6 |
Duffy, Charlie | 5 |
Holler, Jordan | 5 |
Fortino, Lucas | 3 |
Vegas, Eric | 3 |
Engen, Derek | 2 |
Carter, Josh | 2 |
Hartman, Michael | 2 |
Gamboa, Jose | 1 |
Gamboa, Angel | 1 |
Lafuente, James | 0 |
Abeyta, Matt | 0 |
Salter, Chris | 0 |
Elam, Brandon | 0 |
Orosco, Zachary | 0 |
Asuncion, Johnathan | 0 |
Motch, Lance | 0 |
Fishler, Max | 0 |
Sweeney, Logan | 0 |
Newton, Brett | 0 |
|
Name | Doubles |
Celestino, Roberto | 8 |
Chris, Taylor | 8 |
Grove, Kevin | 7 |
Fortino, Lucas | 5 |
Duffy, Charlie | 5 |
Contreras, Danny | 4 |
Hartman, Michael | 2 |
Vegas, Eric | 2 |
Lafuente, James | 1 |
Gamboa, Jose | 1 |
Holler, Jordan | 1 |
Gamboa, Angel | 1 |
Abeyta, Matt | 0 |
Salter, Chris | 0 |
Engen, Derek | 0 |
Elam, Brandon | 0 |
Orosco, Zachary | 0 |
Asuncion, Johnathan | 0 |
Carter, Josh | 0 |
Motch, Lance | 0 |
Fishler, Max | 0 |
Sweeney, Logan | 0 |
Newton, Brett | 0 |
|
Name | Triples |
Fortino, Lucas | 2 |
Holler, Jordan | 2 |
Grove, Kevin | 1 |
Contreras, Danny | 1 |
Duffy, Charlie | 1 |
Celestino, Roberto | 1 |
Lafuente, James | 0 |
Abeyta, Matt | 0 |
Salter, Chris | 0 |
Engen, Derek | 0 |
Gamboa, Jose | 0 |
Chris, Taylor | 0 |
Elam, Brandon | 0 |
Orosco, Zachary | 0 |
Asuncion, Johnathan | 0 |
Carter, Josh | 0 |
Motch, Lance | 0 |
Fishler, Max | 0 |
Hartman, Michael | 0 |
Gamboa, Angel | 0 |
Sweeney, Logan | 0 |
Vegas, Eric | 0 |
Newton, Brett | 0 |
|
Name | Home Runs |
Grove, Kevin | 4 |
Contreras, Danny | 3 |
Fortino, Lucas | 1 |
Duffy, Charlie | 1 |
Chris, Taylor | 1 |
Lafuente, James | 0 |
Celestino, Roberto | 0 |
Abeyta, Matt | 0 |
Salter, Chris | 0 |
Engen, Derek | 0 |
Gamboa, Jose | 0 |
Elam, Brandon | 0 |
Orosco, Zachary | 0 |
Asuncion, Johnathan | 0 |
Carter, Josh | 0 |
Holler, Jordan | 0 |
Motch, Lance | 0 |
Fishler, Max | 0 |
Hartman, Michael | 0 |
Gamboa, Angel | 0 |
Sweeney, Logan | 0 |
Vegas, Eric | 0 |
Newton, Brett | 0 |
|
Name | RBI |
Grove, Kevin | 35 |
Celestino, Roberto | 20 |
Duffy, Charlie | 19 |
Contreras, Danny | 18 |
Fortino, Lucas | 11 |
Chris, Taylor | 11 |
Engen, Derek | 6 |
Gamboa, Jose | 6 |
Holler, Jordan | 5 |
Hartman, Michael | 4 |
Vegas, Eric | 4 |
Elam, Brandon | 2 |
Carter, Josh | 1 |
Gamboa, Angel | 1 |
Lafuente, James | 0 |
Abeyta, Matt | 0 |
Salter, Chris | 0 |
Orosco, Zachary | 0 |
Asuncion, Johnathan | 0 |
Motch, Lance | 0 |
Fishler, Max | 0 |
Sweeney, Logan | 0 |
Newton, Brett | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Fortino, Lucas | 85 | 18 | 19 | 11 | 5 | 2 | 1 | 12 | 16 | 1 | 7 | 11 | 3 |
Grove, Kevin | 82 | 21 | 31 | 35 | 7 | 1 | 4 | 19 | 10 | 1 | 5 | 5 | 3 |
Lafuente, James | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Contreras, Danny | 82 | 30 | 26 | 18 | 4 | 1 | 3 | 16 | 8 | 1 | 7 | 17 | 13 |
Duffy, Charlie | 74 | 17 | 24 | 19 | 5 | 1 | 1 | 13 | 8 | 2 | 5 | 4 | 1 |
Celestino, Roberto | 80 | 16 | 23 | 20 | 8 | 1 | 0 | 19 | 3 | 3 | 0 | 2 | 10 |
Abeyta, Matt | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 |
Salter, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Engen, Derek | 47 | 7 | 10 | 6 | 0 | 0 | 0 | 3 | 6 | 3 | 2 | 6 | 12 |
Gamboa, Jose | 44 | 7 | 8 | 6 | 1 | 0 | 0 | 8 | 15 | 0 | 1 | 2 | 7 |
Chris, Taylor | 90 | 27 | 32 | 11 | 8 | 0 | 1 | 24 | 13 | 0 | 0 | 9 | 6 |
Elam, Brandon | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
Orosco, Zachary | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Asuncion, Johnathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Carter, Josh | 22 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 1 | 0 |
Holler, Jordan | 73 | 13 | 19 | 5 | 1 | 2 | 0 | 14 | 20 | 3 | 1 | 7 | 3 |
Motch, Lance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fishler, Max | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 3 |
Hartman, Michael | 16 | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Gamboa, Angel | 15 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
Sweeney, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vegas, Eric | 41 | 5 | 12 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 7 |
Total | 795 | 182 | 224 | 143 | 45 | 8 | 10 | 137 | 144 | 19 | 37 | 65 | 75 |
|
|
|
|
|
|
|
|
|
|
|
|
|