|
|
Season
summary for
2005-2006 Gilroy Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Anderson, Drew | 11 |
Hernandez, Chris | 10 |
Stevens, Michael | 10 |
Hemeon, Matt | 7 |
Grove, Kevin | 7 |
Evanger, Ryan | 7 |
Sterling, Josh | 6 |
Contreras, Danny | 4 |
Dexter, Jacob | 2 |
Osborne, Tyler | 2 |
Duffy, Charlie | 1 |
Quistian, Steven | 0 |
Fortino, Lucas | 0 |
Felix, Orlando | 0 |
Teschera, Jeremy | 0 |
Martinez, Adam | 0 |
Robertson | 0 |
|
Name | Doubles |
Stevens, Michael | 11 |
Grove, Kevin | 10 |
Sterling, Josh | 9 |
Hernandez, Chris | 6 |
Anderson, Drew | 5 |
Evanger, Ryan | 5 |
Hemeon, Matt | 3 |
Contreras, Danny | 3 |
Dexter, Jacob | 2 |
Osborne, Tyler | 2 |
Duffy, Charlie | 1 |
Quistian, Steven | 0 |
Fortino, Lucas | 0 |
Felix, Orlando | 0 |
Teschera, Jeremy | 0 |
Martinez, Adam | 0 |
Robertson | 0 |
|
Name | Triples |
Hemeon, Matt | 2 |
Hernandez, Chris | 1 |
Grove, Kevin | 1 |
Dexter, Jacob | 1 |
Osborne, Tyler | 1 |
Quistian, Steven | 0 |
Fortino, Lucas | 0 |
Felix, Orlando | 0 |
Teschera, Jeremy | 0 |
Martinez, Adam | 0 |
Sterling, Josh | 0 |
Anderson, Drew | 0 |
Stevens, Michael | 0 |
Evanger, Ryan | 0 |
Contreras, Danny | 0 |
Robertson | 0 |
Duffy, Charlie | 0 |
|
Name | Home Runs |
Hemeon, Matt | 3 |
Hernandez, Chris | 2 |
Grove, Kevin | 2 |
Osborne, Tyler | 1 |
Quistian, Steven | 0 |
Fortino, Lucas | 0 |
Felix, Orlando | 0 |
Teschera, Jeremy | 0 |
Martinez, Adam | 0 |
Sterling, Josh | 0 |
Anderson, Drew | 0 |
Stevens, Michael | 0 |
Dexter, Jacob | 0 |
Evanger, Ryan | 0 |
Contreras, Danny | 0 |
Robertson | 0 |
Duffy, Charlie | 0 |
|
Name | RBI |
Hernandez, Chris | 29 |
Hemeon, Matt | 20 |
Grove, Kevin | 19 |
Sterling, Josh | 17 |
Evanger, Ryan | 17 |
Anderson, Drew | 12 |
Osborne, Tyler | 10 |
Contreras, Danny | 10 |
Stevens, Michael | 8 |
Dexter, Jacob | 5 |
Robertson | 1 |
Duffy, Charlie | 1 |
Quistian, Steven | 0 |
Fortino, Lucas | 0 |
Felix, Orlando | 0 |
Teschera, Jeremy | 0 |
Martinez, Adam | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Quistian, Steven | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Fortino, Lucas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hernandez, Chris | 83 | 21 | 30 | 29 | 6 | 1 | 2 | 16 | 10 | 0 | 0 | 5 | 0 |
Hemeon, Matt | 87 | 12 | 26 | 20 | 3 | 2 | 3 | 2 | 15 | 0 | 0 | 3 | 0 |
Felix, Orlando | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Teschera, Jeremy | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grove, Kevin | 70 | 21 | 23 | 19 | 10 | 1 | 2 | 15 | 18 | 0 | 0 | 8 | 0 |
Martinez, Adam | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Sterling, Josh | 86 | 24 | 29 | 17 | 9 | 0 | 0 | 13 | 12 | 0 | 0 | 3 | 0 |
Anderson, Drew | 83 | 19 | 27 | 12 | 5 | 0 | 0 | 12 | 5 | 0 | 0 | 9 | 0 |
Stevens, Michael | 83 | 35 | 31 | 8 | 11 | 0 | 0 | 22 | 8 | 0 | 0 | 7 | 0 |
Dexter, Jacob | 47 | 12 | 11 | 5 | 2 | 1 | 0 | 5 | 7 | 0 | 0 | 5 | 0 |
Osborne, Tyler | 60 | 11 | 16 | 10 | 2 | 1 | 1 | 11 | 13 | 0 | 0 | 2 | 0 |
Evanger, Ryan | 75 | 13 | 27 | 17 | 5 | 0 | 0 | 6 | 10 | 0 | 0 | 2 | 0 |
Contreras, Danny | 40 | 8 | 14 | 10 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
Robertson | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Duffy, Charlie | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 752 | 188 | 239 | 149 | 57 | 6 | 8 | 111 | 113 | 0 | 0 | 46 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|