|
|
Season
summary for
2004-2005 Gilroy Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Mickartz, Peter | 10 |
Sterling, Josh | 6 |
Sustaita | 5 |
Anderson, Drew | 5 |
Hernandez, Chris | 4 |
Stevens, Michael | 3 |
Gamm, Jared | 2 |
Gonzalez | 2 |
Cano, Joe | 1 |
Lucio | 1 |
De La Torre | 1 |
MacPhail | 1 |
Hemeon, Ben | 0 |
Garcia, Jorge | 0 |
Romero | 0 |
Wilkins, Dominic | 0 |
Teschera, Jeremy | 0 |
Franco | 0 |
Galindo, Matt | 0 |
Grove | 0 |
O'Dolherty | 0 |
Subio | 0 |
Lamm | 0 |
|
Name | Doubles |
Mickartz, Peter | 9 |
Sustaita | 4 |
Hernandez, Chris | 4 |
Sterling, Josh | 3 |
Stevens, Michael | 3 |
Cano, Joe | 2 |
Gamm, Jared | 1 |
Gonzalez | 1 |
Garcia, Jorge | 1 |
Romero | 1 |
Wilkins, Dominic | 1 |
De La Torre | 1 |
Galindo, Matt | 1 |
Hemeon, Ben | 0 |
Lucio | 0 |
Teschera, Jeremy | 0 |
Franco | 0 |
Anderson, Drew | 0 |
Grove | 0 |
O'Dolherty | 0 |
Subio | 0 |
Lamm | 0 |
MacPhail | 0 |
|
Name | Triples |
Mickartz, Peter | 2 |
Gamm, Jared | 0 |
Sustaita | 0 |
Hernandez, Chris | 0 |
Cano, Joe | 0 |
Hemeon, Ben | 0 |
Lucio | 0 |
Gonzalez | 0 |
Garcia, Jorge | 0 |
Romero | 0 |
Wilkins, Dominic | 0 |
Teschera, Jeremy | 0 |
Franco | 0 |
Sterling, Josh | 0 |
Anderson, Drew | 0 |
De La Torre | 0 |
Stevens, Michael | 0 |
Galindo, Matt | 0 |
Grove | 0 |
O'Dolherty | 0 |
Subio | 0 |
Lamm | 0 |
MacPhail | 0 |
|
Name | Home Runs |
Mickartz, Peter | 2 |
Sustaita | 1 |
Cano, Joe | 1 |
Anderson, Drew | 1 |
Gamm, Jared | 0 |
Hernandez, Chris | 0 |
Hemeon, Ben | 0 |
Lucio | 0 |
Gonzalez | 0 |
Garcia, Jorge | 0 |
Romero | 0 |
Wilkins, Dominic | 0 |
Teschera, Jeremy | 0 |
Franco | 0 |
Sterling, Josh | 0 |
De La Torre | 0 |
Stevens, Michael | 0 |
Galindo, Matt | 0 |
Grove | 0 |
O'Dolherty | 0 |
Subio | 0 |
Lamm | 0 |
MacPhail | 0 |
|
Name | RBI |
Mickartz, Peter | 28 |
Sustaita | 13 |
Anderson, Drew | 13 |
Hernandez, Chris | 12 |
Gamm, Jared | 9 |
Cano, Joe | 9 |
Sterling, Josh | 7 |
Gonzalez | 6 |
Stevens, Michael | 5 |
De La Torre | 4 |
Galindo, Matt | 4 |
Romero | 2 |
Franco | 2 |
Lucio | 1 |
Wilkins, Dominic | 1 |
Teschera, Jeremy | 1 |
Lamm | 1 |
MacPhail | 1 |
Hemeon, Ben | 0 |
Garcia, Jorge | 0 |
Grove | 0 |
O'Dolherty | 0 |
Subio | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Mickartz, Peter | 83 | 20 | 30 | 28 | 9 | 2 | 2 | 10 | 14 | 0 | 0 | 8 | 0 |
Gamm, Jared | 28 | 9 | 8 | 9 | 1 | 0 | 0 | 10 | 11 | 0 | 0 | 4 | 0 |
Sustaita | 74 | 12 | 23 | 13 | 4 | 0 | 1 | 4 | 15 | 0 | 0 | 8 | 0 |
Hernandez, Chris | 75 | 15 | 21 | 12 | 4 | 0 | 0 | 13 | 6 | 0 | 0 | 9 | 0 |
Cano, Joe | 49 | 7 | 10 | 9 | 2 | 0 | 1 | 10 | 13 | 0 | 0 | 3 | 0 |
Hemeon, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucio | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Gonzalez | 66 | 10 | 12 | 6 | 1 | 0 | 0 | 7 | 13 | 0 | 0 | 8 | 0 |
Garcia, Jorge | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Romero | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Wilkins, Dominic | 17 | 6 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 |
Teschera, Jeremy | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 0 |
Franco | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
Sterling, Josh | 80 | 17 | 25 | 7 | 3 | 0 | 0 | 11 | 11 | 0 | 0 | 5 | 0 |
Anderson, Drew | 78 | 25 | 22 | 13 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 7 | 0 |
De La Torre | 25 | 1 | 7 | 4 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
Stevens, Michael | 47 | 9 | 12 | 5 | 3 | 0 | 0 | 13 | 9 | 0 | 0 | 3 | 0 |
Galindo, Matt | 17 | 2 | 4 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
Grove | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
O'Dolherty | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Subio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamm | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MacPhail | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 713 | 149 | 193 | 119 | 32 | 2 | 5 | 120 | 149 | 0 | 0 | 63 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|