Batting Leaders |
Name | Multi-Hit Games |
Murray, Tanner | 6 |
Blair, Ian | 4 |
Robustelli, Matt | 3 |
Gentry, Jack | 3 |
Shabry, Jonah | 2 |
Carling, Robbie | 2 |
Gaspar, Matt | 2 |
Bounds, Dylan | 1 |
Snedeker, Blake | 0 |
Peters, Adam | 0 |
Carling, Mark | 0 |
Walker, Trent | 0 |
Alvarez, Nick | 0 |
|
Name | Doubles |
Gentry, Jack | 5 |
Murray, Tanner | 3 |
Blair, Ian | 2 |
Carling, Robbie | 1 |
Snedeker, Blake | 1 |
Walker, Trent | 1 |
Shabry, Jonah | 0 |
Robustelli, Matt | 0 |
Gaspar, Matt | 0 |
Bounds, Dylan | 0 |
Peters, Adam | 0 |
Carling, Mark | 0 |
Alvarez, Nick | 0 |
|
Name | Triples |
Shabry, Jonah | 0 |
Blair, Ian | 0 |
Robustelli, Matt | 0 |
Carling, Robbie | 0 |
Gentry, Jack | 0 |
Snedeker, Blake | 0 |
Gaspar, Matt | 0 |
Bounds, Dylan | 0 |
Murray, Tanner | 0 |
Peters, Adam | 0 |
Carling, Mark | 0 |
Walker, Trent | 0 |
Alvarez, Nick | 0 |
|
Name | Home Runs |
Shabry, Jonah | 0 |
Blair, Ian | 0 |
Robustelli, Matt | 0 |
Carling, Robbie | 0 |
Gentry, Jack | 0 |
Snedeker, Blake | 0 |
Gaspar, Matt | 0 |
Bounds, Dylan | 0 |
Murray, Tanner | 0 |
Peters, Adam | 0 |
Carling, Mark | 0 |
Walker, Trent | 0 |
Alvarez, Nick | 0 |
|
Name | RBI |
Gentry, Jack | 10 |
Murray, Tanner | 6 |
Shabry, Jonah | 5 |
Carling, Robbie | 4 |
Blair, Ian | 3 |
Robustelli, Matt | 3 |
Snedeker, Blake | 2 |
Gaspar, Matt | 0 |
Bounds, Dylan | 0 |
Peters, Adam | 0 |
Carling, Mark | 0 |
Walker, Trent | 0 |
Alvarez, Nick | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Shabry, Jonah | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Blair, Ian | 24 | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Robustelli, Matt | 11 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Carling, Robbie | 6 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentry, Jack | 15 | 4 | 9 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Snedeker, Blake | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Gaspar, Matt | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bounds, Dylan | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Murray, Tanner | 25 | 4 | 14 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peters, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carling, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Walker, Trent | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Nick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 115 | 24 | 62 | 33 | 13 | 0 | 0 | 5 | 9 | 2 | 2 | 0 | 2 |
|
|
|