|
|
Season
summary for
2022-2023 North Monterey County Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Barajas, Vince | 8 |
Islas, JT | 6 |
Cruz, Leo | 6 |
Barajas, Julian | 2 |
Gomez, DJ | 2 |
Maynard, Dominic | 2 |
Nelsen, Brody | 1 |
Baldwin, Tyler | 1 |
Diaz, Ricky | 1 |
Leyba, Gabriel | 1 |
Garcia, Anthony | 1 |
Kelso, Justin | 0 |
Blanton, Huck | 0 |
Read, Jacob | 0 |
Torres, Anthony | 0 |
Martinez, Abraham | 0 |
Holmes, Joseph | 0 |
Gates, Riley | 0 |
|
Name | Doubles |
Barajas, Vince | 7 |
Cruz, Leo | 4 |
Kelso, Justin | 3 |
Islas, JT | 2 |
Nelsen, Brody | 1 |
Gomez, DJ | 1 |
Maynard, Dominic | 1 |
Baldwin, Tyler | 0 |
Barajas, Julian | 0 |
Diaz, Ricky | 0 |
Blanton, Huck | 0 |
Read, Jacob | 0 |
Torres, Anthony | 0 |
Leyba, Gabriel | 0 |
Martinez, Abraham | 0 |
Garcia, Anthony | 0 |
Holmes, Joseph | 0 |
Gates, Riley | 0 |
|
Name | Triples |
Barajas, Vince | 2 |
Islas, JT | 2 |
Cruz, Leo | 2 |
Kelso, Justin | 1 |
Leyba, Gabriel | 1 |
Nelsen, Brody | 0 |
Baldwin, Tyler | 0 |
Barajas, Julian | 0 |
Diaz, Ricky | 0 |
Blanton, Huck | 0 |
Read, Jacob | 0 |
Torres, Anthony | 0 |
Martinez, Abraham | 0 |
Garcia, Anthony | 0 |
Gomez, DJ | 0 |
Holmes, Joseph | 0 |
Maynard, Dominic | 0 |
Gates, Riley | 0 |
|
Name | Home Runs |
Kelso, Justin | 0 |
Nelsen, Brody | 0 |
Baldwin, Tyler | 0 |
Barajas, Julian | 0 |
Diaz, Ricky | 0 |
Blanton, Huck | 0 |
Barajas, Vince | 0 |
Read, Jacob | 0 |
Islas, JT | 0 |
Torres, Anthony | 0 |
Leyba, Gabriel | 0 |
Cruz, Leo | 0 |
Martinez, Abraham | 0 |
Garcia, Anthony | 0 |
Gomez, DJ | 0 |
Holmes, Joseph | 0 |
Maynard, Dominic | 0 |
Gates, Riley | 0 |
|
Name | RBI |
Cruz, Leo | 18 |
Islas, JT | 13 |
Maynard, Dominic | 13 |
Barajas, Vince | 7 |
Gomez, DJ | 7 |
Kelso, Justin | 4 |
Nelsen, Brody | 3 |
Baldwin, Tyler | 3 |
Barajas, Julian | 3 |
Diaz, Ricky | 1 |
Leyba, Gabriel | 1 |
Garcia, Anthony | 1 |
Blanton, Huck | 0 |
Read, Jacob | 0 |
Torres, Anthony | 0 |
Martinez, Abraham | 0 |
Holmes, Joseph | 0 |
Gates, Riley | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Kelso, Justin | 48 | 10 | 8 | 4 | 3 | 1 | 0 | 8 | 16 | 0 | 2 | 4 | 0 |
Nelsen, Brody | 45 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 |
Baldwin, Tyler | 44 | 6 | 8 | 3 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 |
Barajas, Julian | 63 | 9 | 13 | 3 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 4 | 0 |
Diaz, Ricky | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
Blanton, Huck | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Barajas, Vince | 65 | 21 | 24 | 7 | 7 | 2 | 0 | 11 | 4 | 1 | 0 | 0 | 0 |
Read, Jacob | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
Islas, JT | 72 | 16 | 21 | 13 | 2 | 2 | 0 | 2 | 12 | 1 | 4 | 14 | 0 |
Torres, Anthony | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Leyba, Gabriel | 20 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
Cruz, Leo | 71 | 8 | 18 | 18 | 4 | 2 | 0 | 5 | 14 | 1 | 1 | 6 | 0 |
Martinez, Abraham | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Garcia, Anthony | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
Gomez, DJ | 53 | 6 | 10 | 7 | 1 | 0 | 0 | 8 | 13 | 1 | 1 | 0 | 0 |
Holmes, Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maynard, Dominic | 60 | 9 | 15 | 13 | 1 | 0 | 0 | 9 | 12 | 2 | 6 | 2 | 0 |
Gates, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 630 | 93 | 138 | 74 | 19 | 8 | 0 | 56 | 156 | 8 | 17 | 36 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|