Batting Leaders |
Name | Multi-Hit Games |
Magana, Tony | 3 |
Ramirez, Sebastian | 2 |
Madrigal, Jorge | 2 |
Valdez, AJ | 1 |
Cortez, Shane | 1 |
Villarreal, Chris | 1 |
Murphy, Isaiah | 1 |
Ramos, Wyatt | 1 |
Harrison, Thomas | 0 |
Gabadao, Bring | 0 |
Bravo, Willie | 0 |
Diaz Jr., Rudy | 0 |
|
Name | Doubles |
Valdez, AJ | 0 |
Cortez, Shane | 0 |
Ramirez, Sebastian | 0 |
Magana, Tony | 0 |
Harrison, Thomas | 0 |
Gabadao, Bring | 0 |
Villarreal, Chris | 0 |
Bravo, Willie | 0 |
Murphy, Isaiah | 0 |
Diaz Jr., Rudy | 0 |
Ramos, Wyatt | 0 |
Madrigal, Jorge | 0 |
|
Name | Triples |
Magana, Tony | 1 |
Valdez, AJ | 0 |
Cortez, Shane | 0 |
Ramirez, Sebastian | 0 |
Harrison, Thomas | 0 |
Gabadao, Bring | 0 |
Villarreal, Chris | 0 |
Bravo, Willie | 0 |
Murphy, Isaiah | 0 |
Diaz Jr., Rudy | 0 |
Ramos, Wyatt | 0 |
Madrigal, Jorge | 0 |
|
Name | Home Runs |
Ramirez, Sebastian | 1 |
Madrigal, Jorge | 1 |
Valdez, AJ | 0 |
Cortez, Shane | 0 |
Magana, Tony | 0 |
Harrison, Thomas | 0 |
Gabadao, Bring | 0 |
Villarreal, Chris | 0 |
Bravo, Willie | 0 |
Murphy, Isaiah | 0 |
Diaz Jr., Rudy | 0 |
Ramos, Wyatt | 0 |
|
Name | RBI |
Madrigal, Jorge | 9 |
Ramirez, Sebastian | 6 |
Magana, Tony | 4 |
Valdez, AJ | 3 |
Cortez, Shane | 2 |
Murphy, Isaiah | 2 |
Gabadao, Bring | 1 |
Bravo, Willie | 1 |
Harrison, Thomas | 0 |
Villarreal, Chris | 0 |
Diaz Jr., Rudy | 0 |
Ramos, Wyatt | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Valdez, AJ | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortez, Shane | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Sebastian | 3 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Magana, Tony | 9 | 1 | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Harrison, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabadao, Bring | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Villarreal, Chris | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, Willie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Isaiah | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz Jr., Rudy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ramos, Wyatt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Madrigal, Jorge | 4 | 2 | 5 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 8 | 33 | 28 | 0 | 1 | 2 | 8 | 5 | 0 | 0 | 2 | 2 |
|
|
|