|
|
Season
summary for
2015-2016 North Monterey County Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Bueno, Brock | 17 |
Barajas, Gabe | 9 |
Garcia, Josh | 7 |
Miranda, Gabe | 4 |
Lopez, Zion | 4 |
Valdez, Angelo | 3 |
Devore, Bobby | 3 |
Soto, Adrian | 3 |
Jimenez, Dom | 3 |
Valdez, AJ | 3 |
Paredes, Justin | 1 |
Rede, Jacob | 0 |
Dineen, James | 0 |
DeVore, Ryan | 0 |
Flores, Anthony | 0 |
Mena, Alex | 0 |
Rodriquez, JJ | 0 |
Bolton, Garrett | 0 |
|
Name | Doubles |
Bueno, Brock | 11 |
Garcia, Josh | 8 |
Barajas, Gabe | 5 |
Valdez, Angelo | 2 |
Soto, Adrian | 2 |
Jimenez, Dom | 2 |
Paredes, Justin | 1 |
Mena, Alex | 1 |
Rodriquez, JJ | 1 |
Miranda, Gabe | 1 |
Lopez, Zion | 1 |
Valdez, AJ | 1 |
Rede, Jacob | 0 |
Dineen, James | 0 |
Devore, Bobby | 0 |
DeVore, Ryan | 0 |
Flores, Anthony | 0 |
Bolton, Garrett | 0 |
|
Name | Triples |
Bueno, Brock | 3 |
Barajas, Gabe | 2 |
Valdez, Angelo | 1 |
Rede, Jacob | 0 |
Dineen, James | 0 |
Garcia, Josh | 0 |
Devore, Bobby | 0 |
DeVore, Ryan | 0 |
Paredes, Justin | 0 |
Flores, Anthony | 0 |
Soto, Adrian | 0 |
Mena, Alex | 0 |
Rodriquez, JJ | 0 |
Miranda, Gabe | 0 |
Lopez, Zion | 0 |
Jimenez, Dom | 0 |
Bolton, Garrett | 0 |
Valdez, AJ | 0 |
|
Name | Home Runs |
Bueno, Brock | 3 |
Barajas, Gabe | 1 |
Valdez, Angelo | 0 |
Rede, Jacob | 0 |
Dineen, James | 0 |
Garcia, Josh | 0 |
Devore, Bobby | 0 |
DeVore, Ryan | 0 |
Paredes, Justin | 0 |
Flores, Anthony | 0 |
Soto, Adrian | 0 |
Mena, Alex | 0 |
Rodriquez, JJ | 0 |
Miranda, Gabe | 0 |
Lopez, Zion | 0 |
Jimenez, Dom | 0 |
Bolton, Garrett | 0 |
Valdez, AJ | 0 |
|
Name | RBI |
Bueno, Brock | 38 |
Garcia, Josh | 27 |
Barajas, Gabe | 22 |
Miranda, Gabe | 11 |
Valdez, AJ | 9 |
Devore, Bobby | 8 |
Soto, Adrian | 6 |
Jimenez, Dom | 5 |
Valdez, Angelo | 4 |
Lopez, Zion | 4 |
Flores, Anthony | 3 |
Paredes, Justin | 2 |
Mena, Alex | 2 |
Rede, Jacob | 0 |
Dineen, James | 0 |
DeVore, Ryan | 0 |
Rodriquez, JJ | 0 |
Bolton, Garrett | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Valdez, Angelo | 22 | 3 | 8 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | 0 |
Bueno, Brock | 79 | 31 | 48 | 38 | 11 | 3 | 3 | 20 | 3 | 1 | 4 | 20 | 0 |
Rede, Jacob | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Dineen, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barajas, Gabe | 83 | 28 | 34 | 22 | 5 | 2 | 1 | 17 | 7 | 0 | 1 | 25 | 0 |
Garcia, Josh | 81 | 10 | 28 | 27 | 8 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 |
Devore, Bobby | 36 | 9 | 14 | 8 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 2 | 0 |
DeVore, Ryan | 31 | 6 | 5 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 1 |
Paredes, Justin | 27 | 6 | 6 | 2 | 1 | 0 | 0 | 5 | 18 | 0 | 3 | 3 | 0 |
Flores, Anthony | 11 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
Soto, Adrian | 58 | 7 | 15 | 6 | 2 | 0 | 0 | 3 | 14 | 1 | 0 | 1 | 0 |
Mena, Alex | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rodriquez, JJ | 23 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 12 | 0 | 1 | 3 | 0 |
Miranda, Gabe | 49 | 5 | 14 | 11 | 1 | 0 | 0 | 12 | 9 | 0 | 3 | 1 | 1 |
Lopez, Zion | 66 | 12 | 15 | 4 | 1 | 0 | 0 | 8 | 18 | 1 | 1 | 5 | 0 |
Jimenez, Dom | 37 | 5 | 8 | 5 | 2 | 0 | 0 | 2 | 10 | 0 | 1 | 4 | 0 |
Bolton, Garrett | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 |
Valdez, AJ | 65 | 7 | 15 | 9 | 1 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 0 |
Total | 693 | 137 | 221 | 141 | 36 | 6 | 4 | 116 | 130 | 8 | 19 | 70 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|