|
|
Season
summary for
2007-2008 North Monterey County Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Baker, Kyle | 9 |
Meek, Cody | 8 |
Odell, Daniel | 6 |
Hirt, Todd | 5 |
Odell, Dustin | 5 |
Bradley, Jay | 4 |
Hayashi, Joey | 3 |
Murphy, Garrett | 3 |
Fryou, Nick | 2 |
Seymour, Leo | 2 |
Guglielmo, Quentyn | 1 |
Damasco, Reuben | 0 |
McClain, Timothy | 0 |
Gattis, Matt | 0 |
Balding, Mitchell | 0 |
Skelton, Savannah | 0 |
|
Name | Doubles |
Baker, Kyle | 7 |
Odell, Daniel | 6 |
Meek, Cody | 5 |
Odell, Dustin | 5 |
Hayashi, Joey | 4 |
Fryou, Nick | 2 |
Murphy, Garrett | 2 |
Bradley, Jay | 2 |
Balding, Mitchell | 1 |
Guglielmo, Quentyn | 1 |
Damasco, Reuben | 0 |
Hirt, Todd | 0 |
McClain, Timothy | 0 |
Gattis, Matt | 0 |
Seymour, Leo | 0 |
Skelton, Savannah | 0 |
|
Name | Triples |
Meek, Cody | 4 |
Odell, Daniel | 1 |
Hirt, Todd | 1 |
Fryou, Nick | 1 |
Baker, Kyle | 1 |
Damasco, Reuben | 0 |
Odell, Dustin | 0 |
McClain, Timothy | 0 |
Gattis, Matt | 0 |
Hayashi, Joey | 0 |
Balding, Mitchell | 0 |
Murphy, Garrett | 0 |
Bradley, Jay | 0 |
Seymour, Leo | 0 |
Skelton, Savannah | 0 |
Guglielmo, Quentyn | 0 |
|
Name | Home Runs |
Meek, Cody | 2 |
Odell, Dustin | 2 |
Odell, Daniel | 1 |
Baker, Kyle | 1 |
Damasco, Reuben | 0 |
Hirt, Todd | 0 |
McClain, Timothy | 0 |
Gattis, Matt | 0 |
Hayashi, Joey | 0 |
Fryou, Nick | 0 |
Balding, Mitchell | 0 |
Murphy, Garrett | 0 |
Bradley, Jay | 0 |
Seymour, Leo | 0 |
Skelton, Savannah | 0 |
Guglielmo, Quentyn | 0 |
|
Name | RBI |
Odell, Daniel | 19 |
Odell, Dustin | 14 |
Meek, Cody | 12 |
Hirt, Todd | 11 |
Baker, Kyle | 11 |
Bradley, Jay | 11 |
Fryou, Nick | 4 |
Seymour, Leo | 2 |
Balding, Mitchell | 1 |
Murphy, Garrett | 1 |
Guglielmo, Quentyn | 1 |
Damasco, Reuben | 0 |
McClain, Timothy | 0 |
Gattis, Matt | 0 |
Hayashi, Joey | 0 |
Skelton, Savannah | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Odell, Daniel | 60 | 1 | 19 | 19 | 6 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
Damasco, Reuben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meek, Cody | 34 | 3 | 22 | 12 | 5 | 4 | 2 | 2 | 5 | 2 | 1 | 1 | 0 |
Hirt, Todd | 26 | 1 | 16 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Odell, Dustin | 24 | 2 | 13 | 14 | 5 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
McClain, Timothy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayashi, Joey | 24 | 1 | 11 | 0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
Fryou, Nick | 13 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
Balding, Mitchell | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Garrett | 21 | 2 | 11 | 1 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Baker, Kyle | 52 | 2 | 26 | 11 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
Bradley, Jay | 16 | 0 | 9 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Seymour, Leo | 17 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Skelton, Savannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Guglielmo, Quentyn | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 301 | 15 | 148 | 87 | 35 | 8 | 6 | 20 | 45 | 2 | 3 | 4 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|