|
|
Season
summary for
2004-2005 North Monterey County Baseball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Rodgers, Cody | 13 |
Johnson, Michael | 9 |
Guglielmo, Kyle | 8 |
Ramirez, Anthony | 7 |
Most, John | 6 |
Cannon | 6 |
Cotti, Travis | 4 |
Mendoza, Mark | 4 |
Goodline | 2 |
Daries, Josh | 2 |
Davis | 1 |
Stefani, Rob | 0 |
Yamasaki, Nick | 0 |
Frazeur | 0 |
Magana | 0 |
|
Name | Doubles |
Rodgers, Cody | 9 |
Most, John | 7 |
Ramirez, Anthony | 7 |
Cotti, Travis | 5 |
Guglielmo, Kyle | 5 |
Johnson, Michael | 4 |
Cannon | 4 |
Mendoza, Mark | 2 |
Goodline | 1 |
Daries, Josh | 1 |
Stefani, Rob | 0 |
Yamasaki, Nick | 0 |
Frazeur | 0 |
Magana | 0 |
Davis | 0 |
|
Name | Triples |
Most, John | 2 |
Johnson, Michael | 2 |
Cotti, Travis | 0 |
Stefani, Rob | 0 |
Yamasaki, Nick | 0 |
Goodline | 0 |
Mendoza, Mark | 0 |
Cannon | 0 |
Frazeur | 0 |
Guglielmo, Kyle | 0 |
Magana | 0 |
Rodgers, Cody | 0 |
Ramirez, Anthony | 0 |
Daries, Josh | 0 |
Davis | 0 |
|
Name | Home Runs |
Johnson, Michael | 5 |
Rodgers, Cody | 4 |
Ramirez, Anthony | 2 |
Cotti, Travis | 1 |
Mendoza, Mark | 1 |
Guglielmo, Kyle | 1 |
Stefani, Rob | 0 |
Yamasaki, Nick | 0 |
Most, John | 0 |
Goodline | 0 |
Cannon | 0 |
Frazeur | 0 |
Magana | 0 |
Daries, Josh | 0 |
Davis | 0 |
|
Name | RBI |
Johnson, Michael | 21 |
Ramirez, Anthony | 15 |
Cannon | 13 |
Most, John | 11 |
Rodgers, Cody | 10 |
Guglielmo, Kyle | 7 |
Cotti, Travis | 4 |
Daries, Josh | 3 |
Goodline | 1 |
Mendoza, Mark | 1 |
Stefani, Rob | 0 |
Yamasaki, Nick | 0 |
Frazeur | 0 |
Magana | 0 |
Davis | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Cotti, Travis | 12 | 0 | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefani, Rob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamasaki, Nick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Most, John | 25 | 2 | 16 | 11 | 7 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Goodline | 11 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Johnson, Michael | 38 | 0 | 23 | 21 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Mendoza, Mark | 14 | 2 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Cannon | 24 | 0 | 13 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Frazeur | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guglielmo, Kyle | 32 | 0 | 19 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Magana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodgers, Cody | 52 | 3 | 33 | 10 | 9 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Ramirez, Anthony | 29 | 1 | 19 | 15 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Daries, Josh | 10 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 258 | 17 | 154 | 86 | 45 | 4 | 14 | 14 | 16 | 0 | 1 | 4 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|