Batting Leaders |
Name | Multi-Hit Games |
Craig, James | 8 |
Hood, Matt | 6 |
Martinez, Jordi | 5 |
Work, Isaiah | 5 |
Gaeckle, Gabe | 4 |
Peters, Ed | 4 |
Sirles, Brant | 3 |
Espinoza, Jorden | 2 |
Reed, Jack | 1 |
Garcia, Nate | 1 |
Prichard, Caden | 0 |
Towley, Joshua | 0 |
Silva, Andrew | 0 |
Cope, Sonny | 0 |
Bechtold, Harrison | 0 |
|
Name | Doubles |
Hood, Matt | 5 |
Gaeckle, Gabe | 4 |
Espinoza, Jorden | 4 |
Craig, James | 2 |
Reed, Jack | 2 |
Garcia, Nate | 2 |
Work, Isaiah | 2 |
Peters, Ed | 1 |
Martinez, Jordi | 1 |
Prichard, Caden | 0 |
Towley, Joshua | 0 |
Silva, Andrew | 0 |
Sirles, Brant | 0 |
Cope, Sonny | 0 |
Bechtold, Harrison | 0 |
|
Name | Triples |
Peters, Ed | 1 |
Gaeckle, Gabe | 0 |
Prichard, Caden | 0 |
Craig, James | 0 |
Hood, Matt | 0 |
Towley, Joshua | 0 |
Espinoza, Jorden | 0 |
Martinez, Jordi | 0 |
Reed, Jack | 0 |
Silva, Andrew | 0 |
Garcia, Nate | 0 |
Sirles, Brant | 0 |
Work, Isaiah | 0 |
Cope, Sonny | 0 |
Bechtold, Harrison | 0 |
|
Name | Home Runs |
Gaeckle, Gabe | 2 |
Craig, James | 2 |
Peters, Ed | 2 |
Prichard, Caden | 1 |
Martinez, Jordi | 1 |
Hood, Matt | 0 |
Towley, Joshua | 0 |
Espinoza, Jorden | 0 |
Reed, Jack | 0 |
Silva, Andrew | 0 |
Garcia, Nate | 0 |
Sirles, Brant | 0 |
Work, Isaiah | 0 |
Cope, Sonny | 0 |
Bechtold, Harrison | 0 |
|
Name | RBI |
Craig, James | 15 |
Gaeckle, Gabe | 10 |
Peters, Ed | 9 |
Martinez, Jordi | 8 |
Work, Isaiah | 7 |
Espinoza, Jorden | 4 |
Sirles, Brant | 4 |
Prichard, Caden | 2 |
Reed, Jack | 2 |
Garcia, Nate | 2 |
Hood, Matt | 1 |
Towley, Joshua | 0 |
Silva, Andrew | 0 |
Cope, Sonny | 0 |
Bechtold, Harrison | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Gaeckle, Gabe | 19 | 11 | 12 | 10 | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
Prichard, Caden | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, James | 22 | 9 | 21 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hood, Matt | 29 | 15 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Peters, Ed | 18 | 14 | 12 | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
Espinoza, Jorden | 16 | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jordi | 14 | 6 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Reed, Jack | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Nate | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirles, Brant | 14 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Work, Isaiah | 25 | 9 | 13 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cope, Sonny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bechtold, Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 175 | 74 | 111 | 64 | 23 | 1 | 8 | 11 | 4 | 0 | 4 | 2 | 1 |
|
|
|