Batting Leaders |
Name | Multi-Hit Games |
Spinelli, Jack | 5 |
Fernandez, Andrew | 4 |
Brouse, Nate | 3 |
Forbes, Nick | 2 |
Moring, Reed | 2 |
Dueck, Owen | 1 |
Hocum, Quinn | 1 |
Craig, James | 1 |
Chitwood, Sam | 1 |
Brackett, Tyler | 1 |
Cervantes, Micah | 1 |
Aiken, Chase | 1 |
|
Name | Doubles |
Spinelli, Jack | 5 |
Brouse, Nate | 2 |
Fernandez, Andrew | 2 |
Brackett, Tyler | 2 |
Moring, Reed | 1 |
Forbes, Nick | 0 |
Dueck, Owen | 0 |
Hocum, Quinn | 0 |
Craig, James | 0 |
Chitwood, Sam | 0 |
Cervantes, Micah | 0 |
Aiken, Chase | 0 |
|
Name | Triples |
Brouse, Nate | 1 |
Dueck, Owen | 1 |
Fernandez, Andrew | 0 |
Forbes, Nick | 0 |
Hocum, Quinn | 0 |
Moring, Reed | 0 |
Craig, James | 0 |
Spinelli, Jack | 0 |
Chitwood, Sam | 0 |
Brackett, Tyler | 0 |
Cervantes, Micah | 0 |
Aiken, Chase | 0 |
|
Name | Home Runs |
Brouse, Nate | 1 |
Fernandez, Andrew | 0 |
Forbes, Nick | 0 |
Dueck, Owen | 0 |
Hocum, Quinn | 0 |
Moring, Reed | 0 |
Craig, James | 0 |
Spinelli, Jack | 0 |
Chitwood, Sam | 0 |
Brackett, Tyler | 0 |
Cervantes, Micah | 0 |
Aiken, Chase | 0 |
|
Name | RBI |
Spinelli, Jack | 11 |
Dueck, Owen | 7 |
Brouse, Nate | 6 |
Moring, Reed | 5 |
Forbes, Nick | 4 |
Aiken, Chase | 4 |
Fernandez, Andrew | 3 |
Chitwood, Sam | 3 |
Craig, James | 2 |
Brackett, Tyler | 2 |
Cervantes, Micah | 2 |
Hocum, Quinn | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Brouse, Nate | 9 | 7 | 9 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Fernandez, Andrew | 8 | 4 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Forbes, Nick | 9 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dueck, Owen | 3 | 4 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hocum, Quinn | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Moring, Reed | 3 | 7 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig, James | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinelli, Jack | 12 | 12 | 13 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chitwood, Sam | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brackett, Tyler | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Micah | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiken, Chase | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 70 | 45 | 68 | 49 | 12 | 2 | 1 | 9 | 0 | 0 | 1 | 2 | 0 |
|
|
|