Batting Leaders |
Name | Multi-Hit Games |
Torres, Noemi | 12 |
Rojas, Brittany | 10 |
Barrera, Jaimie | 8 |
Cassel, Amanda | 8 |
Rodriguez, Andria | 7 |
Benko, Audrey | 6 |
Balli, Andrea | 6 |
Skocko, Jamie | 3 |
Velez, Brittany | 2 |
Nakamoto, Janell | 1 |
Rodriguez, Dynischa | 0 |
Matulich, Autumn | 0 |
|
Name | Doubles |
Balli, Andrea | 8 |
Torres, Noemi | 7 |
Barrera, Jaimie | 5 |
Cassel, Amanda | 5 |
Benko, Audrey | 5 |
Rojas, Brittany | 5 |
Skocko, Jamie | 3 |
Rodriguez, Andria | 2 |
Velez, Brittany | 2 |
Matulich, Autumn | 1 |
Nakamoto, Janell | 1 |
Rodriguez, Dynischa | 0 |
|
Name | Triples |
Benko, Audrey | 4 |
Torres, Noemi | 2 |
Rojas, Brittany | 2 |
Cassel, Amanda | 1 |
Rodriguez, Dynischa | 0 |
Barrera, Jaimie | 0 |
Skocko, Jamie | 0 |
Rodriguez, Andria | 0 |
Matulich, Autumn | 0 |
Balli, Andrea | 0 |
Nakamoto, Janell | 0 |
Velez, Brittany | 0 |
|
Name | Home Runs |
Rojas, Brittany | 3 |
Cassel, Amanda | 2 |
Torres, Noemi | 1 |
Skocko, Jamie | 1 |
Benko, Audrey | 1 |
Rodriguez, Dynischa | 0 |
Barrera, Jaimie | 0 |
Rodriguez, Andria | 0 |
Matulich, Autumn | 0 |
Balli, Andrea | 0 |
Nakamoto, Janell | 0 |
Velez, Brittany | 0 |
|
Name | RBI |
Rojas, Brittany | 19 |
Balli, Andrea | 17 |
Benko, Audrey | 16 |
Rodriguez, Andria | 15 |
Barrera, Jaimie | 14 |
Cassel, Amanda | 12 |
Torres, Noemi | 9 |
Skocko, Jamie | 7 |
Velez, Brittany | 3 |
Nakamoto, Janell | 1 |
Rodriguez, Dynischa | 0 |
Matulich, Autumn | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Barrera, Jaimie | 97 | 22 | 33 | 14 | 5 | 0 | 0 | 4 | 7 | 4 | 3 | 4 | 8 |
Torres, Noemi | 106 | 29 | 39 | 9 | 7 | 2 | 1 | 4 | 5 | 1 | 0 | 3 | 4 |
Skocko, Jamie | 91 | 12 | 23 | 7 | 3 | 0 | 1 | 8 | 16 | 0 | 3 | 0 | 1 |
Rodriguez, Andria | 86 | 6 | 24 | 15 | 2 | 0 | 0 | 5 | 10 | 1 | 1 | 1 | 3 |
Cassel, Amanda | 88 | 17 | 29 | 12 | 5 | 1 | 2 | 10 | 13 | 0 | 0 | 1 | 2 |
Matulich, Autumn | 30 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
Benko, Audrey | 94 | 10 | 23 | 16 | 5 | 4 | 1 | 9 | 10 | 0 | 1 | 4 | 7 |
Balli, Andrea | 92 | 11 | 23 | 17 | 8 | 0 | 0 | 8 | 16 | 2 | 2 | 0 | 8 |
Rojas, Brittany | 93 | 17 | 34 | 19 | 5 | 2 | 3 | 12 | 9 | 1 | 0 | 2 | 1 |
Nakamoto, Janell | 31 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 12 | 1 | 1 | 1 | 1 |
Velez, Brittany | 26 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Total | 834 | 137 | 243 | 113 | 44 | 9 | 8 | 64 | 118 | 11 | 11 | 16 | 35 |
|
|
|