Batting Leaders |
Name | Multi-Hit Games |
Lobato, Nicole | 7 |
Montanez, Emily | 6 |
Williams, Chelsea | 5 |
Norman, Kat | 5 |
Rodriguez, Samantha | 3 |
Tobosa, Lauren | 3 |
English, Jordan | 2 |
Curtis, Caitlin | 2 |
Morris, Kim | 1 |
Bosio, Samantha | 1 |
Gonzalez, Brittany | 1 |
Wygal, Alyssa | 1 |
Phillips, Jherrica | 0 |
Munger, Avery | 0 |
Medina, Kassandra | 0 |
|
Name | Doubles |
Lobato, Nicole | 6 |
Williams, Chelsea | 3 |
Tobosa, Lauren | 3 |
Montanez, Emily | 3 |
Rodriguez, Samantha | 2 |
Norman, Kat | 2 |
Morris, Kim | 1 |
English, Jordan | 1 |
Gonzalez, Brittany | 1 |
Wygal, Alyssa | 1 |
Phillips, Jherrica | 0 |
Bosio, Samantha | 0 |
Curtis, Caitlin | 0 |
Munger, Avery | 0 |
Medina, Kassandra | 0 |
|
Name | Triples |
Williams, Chelsea | 5 |
Rodriguez, Samantha | 1 |
Morris, Kim | 1 |
Montanez, Emily | 1 |
Munger, Avery | 1 |
Phillips, Jherrica | 0 |
Norman, Kat | 0 |
Tobosa, Lauren | 0 |
Lobato, Nicole | 0 |
English, Jordan | 0 |
Bosio, Samantha | 0 |
Curtis, Caitlin | 0 |
Medina, Kassandra | 0 |
Gonzalez, Brittany | 0 |
Wygal, Alyssa | 0 |
|
Name | Home Runs |
Rodriguez, Samantha | 2 |
Williams, Chelsea | 2 |
Lobato, Nicole | 2 |
Montanez, Emily | 1 |
Curtis, Caitlin | 1 |
Morris, Kim | 0 |
Phillips, Jherrica | 0 |
Norman, Kat | 0 |
Tobosa, Lauren | 0 |
English, Jordan | 0 |
Bosio, Samantha | 0 |
Munger, Avery | 0 |
Medina, Kassandra | 0 |
Gonzalez, Brittany | 0 |
Wygal, Alyssa | 0 |
|
Name | RBI |
Rodriguez, Samantha | 15 |
Lobato, Nicole | 14 |
Montanez, Emily | 12 |
Williams, Chelsea | 11 |
Norman, Kat | 6 |
Tobosa, Lauren | 3 |
Bosio, Samantha | 3 |
Curtis, Caitlin | 2 |
Gonzalez, Brittany | 2 |
Wygal, Alyssa | 2 |
Morris, Kim | 1 |
Phillips, Jherrica | 1 |
English, Jordan | 1 |
Medina, Kassandra | 1 |
Munger, Avery | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Rodriguez, Samantha | 72 | 12 | 19 | 15 | 2 | 1 | 2 | 1 | 10 | 1 | 1 | 0 | 0 |
Williams, Chelsea | 77 | 15 | 22 | 11 | 3 | 5 | 2 | 17 | 11 | 1 | 1 | 12 | 0 |
Morris, Kim | 41 | 3 | 10 | 1 | 1 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 |
Phillips, Jherrica | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 |
Norman, Kat | 78 | 12 | 18 | 6 | 2 | 0 | 0 | 6 | 18 | 6 | 0 | 8 | 0 |
Tobosa, Lauren | 58 | 5 | 15 | 3 | 3 | 0 | 0 | 5 | 10 | 1 | 0 | 6 | 0 |
Lobato, Nicole | 66 | 12 | 26 | 14 | 6 | 0 | 2 | 10 | 15 | 0 | 0 | 0 | 0 |
Montanez, Emily | 72 | 7 | 27 | 12 | 3 | 1 | 1 | 7 | 10 | 0 | 0 | 1 | 0 |
English, Jordan | 47 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Bosio, Samantha | 23 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
Curtis, Caitlin | 38 | 4 | 9 | 2 | 0 | 0 | 1 | 3 | 15 | 3 | 0 | 9 | 0 |
Munger, Avery | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
Medina, Kassandra | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 4 | 0 |
Gonzalez, Brittany | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 |
Wygal, Alyssa | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
Total | 674 | 84 | 178 | 74 | 23 | 9 | 8 | 65 | 155 | 14 | 3 | 46 | 0 |
|
|
|