|
|
Season
summary for
2023-2024 North Monterey County Softball |
|
|
Batting Leaders |
Name | Multi-Hit Games |
Scharton, Samantha | 7 |
Morgan, Ariyah | 6 |
Ruiz, Leslie | 6 |
Alonzo, Johana | 6 |
Baldwin, Shaya | 6 |
Ramirez, Brooke | 5 |
Ramirez, Paige | 3 |
Vargas, Meiha | 1 |
Guzman, Makela | 1 |
Arriola Raya, Kassandra | 0 |
Oliva, Julia | 0 |
Ortiz, Julie | 0 |
Gonzalez, April | 0 |
Navarro, Sofia | 0 |
|
Name | Doubles |
Alonzo, Johana | 9 |
Morgan, Ariyah | 8 |
Ruiz, Leslie | 6 |
Baldwin, Shaya | 4 |
Oliva, Julia | 2 |
Scharton, Samantha | 2 |
Ramirez, Brooke | 1 |
Ortiz, Julie | 1 |
Guzman, Makela | 1 |
Arriola Raya, Kassandra | 0 |
Vargas, Meiha | 0 |
Ramirez, Paige | 0 |
Gonzalez, April | 0 |
Navarro, Sofia | 0 |
|
Name | Triples |
Ramirez, Brooke | 4 |
Ruiz, Leslie | 3 |
Alonzo, Johana | 2 |
Morgan, Ariyah | 1 |
Oliva, Julia | 1 |
Baldwin, Shaya | 1 |
Ramirez, Paige | 1 |
Scharton, Samantha | 1 |
Guzman, Makela | 1 |
Arriola Raya, Kassandra | 0 |
Vargas, Meiha | 0 |
Ortiz, Julie | 0 |
Gonzalez, April | 0 |
Navarro, Sofia | 0 |
|
Name | Home Runs |
Ruiz, Leslie | 6 |
Morgan, Ariyah | 1 |
Ramirez, Brooke | 1 |
Arriola Raya, Kassandra | 0 |
Oliva, Julia | 0 |
Alonzo, Johana | 0 |
Baldwin, Shaya | 0 |
Vargas, Meiha | 0 |
Ramirez, Paige | 0 |
Scharton, Samantha | 0 |
Ortiz, Julie | 0 |
Gonzalez, April | 0 |
Guzman, Makela | 0 |
Navarro, Sofia | 0 |
|
Name | RBI |
Ruiz, Leslie | 18 |
Alonzo, Johana | 14 |
Morgan, Ariyah | 12 |
Ramirez, Paige | 11 |
Oliva, Julia | 10 |
Ramirez, Brooke | 10 |
Baldwin, Shaya | 9 |
Scharton, Samantha | 5 |
Guzman, Makela | 4 |
Vargas, Meiha | 3 |
Ortiz, Julie | 1 |
Arriola Raya, Kassandra | 0 |
Gonzalez, April | 0 |
Navarro, Sofia | 0 |
|
Pitching Leaders |
|
|
|
|
|
|
|
|
|
|
|
Morgan, Ariyah | 62 | 18 | 27 | 12 | 8 | 1 | 1 | 9 | 3 | 0 | 7 | 18 | 4 |
Ruiz, Leslie | 72 | 13 | 25 | 18 | 6 | 3 | 6 | 3 | 13 | 0 | 0 | 4 | 2 |
Arriola Raya, Kassandra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oliva, Julia | 52 | 7 | 11 | 10 | 2 | 1 | 0 | 4 | 17 | 0 | 2 | 2 | 8 |
Ramirez, Brooke | 59 | 18 | 17 | 10 | 1 | 4 | 1 | 5 | 20 | 0 | 3 | 8 | 4 |
Alonzo, Johana | 69 | 13 | 25 | 14 | 9 | 2 | 0 | 5 | 12 | 0 | 0 | 3 | 0 |
Baldwin, Shaya | 52 | 10 | 21 | 9 | 4 | 1 | 0 | 1 | 8 | 0 | 1 | 3 | 4 |
Vargas, Meiha | 42 | 6 | 5 | 3 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 3 | 3 |
Ramirez, Paige | 41 | 2 | 16 | 11 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 2 |
Scharton, Samantha | 56 | 13 | 20 | 5 | 2 | 1 | 0 | 2 | 11 | 0 | 1 | 5 | 4 |
Ortiz, Julie | 15 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
Gonzalez, April | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Guzman, Makela | 46 | 5 | 10 | 4 | 1 | 1 | 0 | 5 | 12 | 0 | 1 | 4 | 1 |
Navarro, Sofia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
Total | 573 | 110 | 180 | 97 | 34 | 15 | 8 | 40 | 131 | 1 | 16 | 52 | 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|