Admin Login
Email:
Password:
Forgot Password? Request Access

Season summary for
2009-2010 Carmel Girls' Volleyball
2009-2010 Carmel Girls' Volleyball Season Stats
NameSetsKills (Per Set)Assists (Per Set)Digs (Per Set)Blocks (Per Set)Aces (Per Set)Service Points (Per Set)
Parsons, Emma65287 (4.4)0 (0.0)175 (2.7)11.5 (0.2)52 (0.8)0 (0.0)
Lombardi, Brittany65202 (3.1)0 (0.0)229 (3.5)6.5 (0.1)36 (0.6)0 (0.0)
Stivers, Elizabeth61193 (3.2)18 (0.3)117 (1.9)51 (0.8)29 (0.5)0 (0.0)
Fuzie, Emma5951 (0.9)2 (0.0)2 (0.0)37.5 (0.6)0 (0.0)0 (0.0)
Hoffman, Savanna5433 (0.6)1 (0.0)24 (0.4)24.5 (0.5)2 (0.0)0 (0.0)
Cohen, Rachel4512 (0.3)0 (0.0)94 (2.1)0 (0.0)25 (0.6)0 (0.0)
Lombardi, Allie4210 (0.2)0 (0.0)6 (0.1)6.5 (0.2)1 (0.0)0 (0.0)
Musser, Courtney447 (0.2)0 (0.0)4 (0.1)1.5 (0.0)0 (0.0)0 (0.0)
Ramsey, Savannah464 (0.1)322 (7.0)69 (1.5)3.5 (0.1)11 (0.2)0 (0.0)
Charlton, Hannah373 (0.1)0 (0.0)8 (0.2)1.5 (0.0)2 (0.1)0 (0.0)
Hepworth, Zoe512 (0.0)2 (0.0)93 (1.8)0 (0.0)7 (0.1)0 (0.0)
Bishop, Cassie350 (0.0)1 (0.0)26 (0.7)0 (0.0)6 (0.2)0 (0.0)
Hagn, Aliya500 (0.0)368 (7.4)85 (1.7)0 (0.0)34 (0.7)0 (0.0)

TOTAL:65804 (12.4)714 (11.0)932 (14.3)144 (2.2)205 (3.2)0 (0.0)
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.