|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Airada, Jonathan | | 5' 11" | 185 | 2010 |
| Boulger, Conor | Captain/MF | | | 2010 |
| Brown, Chris | Def | | | 2010 |
| Cardona, Christian | Def | 5'11" | 165 | 2011 |
| Cook, Justin | MF | | | 2011 |
| Corner, Joseph | MF | 6' 1" | 175 | 2010 |
| Culligan, Sean | GK | | | 2009 |
| Johnsen, Daniel | Fwd | | | 2011 |
| Kurzava, Jack | Def | | | 2009 |
| Lee, Dylan | Captain/Def | | | 2009 |
| Majewski, Kent | Fwd | | | 2010 |
| Mottu, Xavier | GK | 6' 1" | 185 | 2009 |
| Ordaz, Joseph | Def | | | 2009 |
| Ostarello, Matt | Fwd | | | 2009 |
| Ostarello, Zack | Def | | | 2010 |
| Prieto, Rueben | MF | | | 2009 |
| Shaw, Ethan | Fwd | | | 2010 |
| Sintetos, Dominic | | | | 2011 |
| Tarsitano, John | MF | | | 2009 |
| Tunzi, Matt | Fwd | | | 2010 |
| Vultaggio, Josh | MF | 5' 11" | 175 | 2010 |
| Winslow, David | MF | 5' 10" | 215 | 2010 |
|
|
|
PCAL Santa Lucia Champs |
2018-2019 |
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
28 | 30 | 0 | 58 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
14 | 6 | 0 | 20 |
|
|