2008-2009 Individual Honors |
|
|
2/13/2009 Carmel vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
12 | Amiranashvili, Davit | Mid / Forward | 5"6" | 115 | 2012 |
17 | Barajas, Jorge | Mid / Forward | 5'5" | 140 | 2010 |
3 | Barr, Landen | Mid | 5'5" | 125 | 2010 |
17 | Coba, Andrew | Defense | 5'7" | 155 | 2010 |
14 | DeWitt, Jordan | Midfield | | | 2012 |
1 | Gilchrist, Andrew | Goalkeeper | 6'2" | 150 | 2010 |
6 | Gilchrist, Callum | Defense | 5' 6" | 120 | 2012 |
16 | Giovinazzo, Daniel | Mid/Def/Forw | 5' 6" | 120 | 2012 |
11 | James, Connor | Forward/Mid | 5'8" | 135 | 2010 |
8 | McCord, Graham | Defense | 6"0" | 170 | 2010 |
13 | Miller, Eli | Forward | 6'2" | 160 | 2010 |
7 | Oh, Luke | Mid / Forward | 5' 6" | 135 | 2010 |
18 | Oh, David | Forward/Mid | 5' 6" | 125 | 2012 |
5 | Pfeiffer, Nick | Forward/Defense | 6'0" | 162 | 2010 |
15 | Santos, Elmer | Midfield | | | |
| Serio, Farris | Goalkeeper | 5'10" | | 2010 |
2 | Smith, Brent | Forward/Midfield | | | 2012 |
10 | Stewart, DJ | Mid | 5'8" | 140 | 2010 |
4 | Yamashita, Kaden | Defense | 5'7" | 140 | 2010 |
|
|
|
PCAL Santa Lucia Champs |
2018-2019 |
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
31 | 34 | 2 | 67 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
22 | 12 | 4 | 38 |
|
|