|
|
2/18/2009 Pacific Collegiate vs. Scotts Valley | Photo by David Downey [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Barrientos, Esau | | | | 2009 |
| Beito, Noah | | 5'10" | 145 | 2012 |
| Brager, Eric | | | | 2009 |
| Forest, Jasper | | 5' 11" | 175 | 2009 |
| Haas, Steven | | | | 2009 |
| Hillan, Ben | | | | 2009 |
| Liang, Aaron | | 5'11" | 140 | 2011 |
| Martin, Nick | | 5'9" | 145 | 2012 |
| McCloskey, Brent | | | | 2009 |
| Reed, Connor | | | | 2010 |
| Selander, Kurt | | | | 2009 |
|
|
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
15 | 10 | 0 | 25 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
15 | 15 | 0 | 30 |
|
|