Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/14/2008 North Monterey County vs. Monte Vista Christian | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Casas, Richie | | | | 2011 |
| Chapman, Matt | | | | |
| Colton, Cori | | | | 2009 |
| Garnett, Brian | | | | |
| Hernandez, Juan | | | | 2009 |
| Hernandez, Juan | | | | |
| Jimenez, Nick | | | | |
| Marroquin, Andrew | | | | 2010 |
| Martinez, Daniel | | | | |
| Murphy, Garret | | | | 2009 |
| Nickerson, Unknown | | | | |
| Quintero, Julian | | 5' 8" | 160 | 2014 |
| Ramirez, Miquel | | | | 2009 |
| Reynolds, D.J. | | | | 2009 |
| Reynolds, Joey | | | | 2010 |
| Rudd, Ryan | | | | 2009 |
| Ruiz, Rudy | | | | 2010 |
| Salas, Jason | | | | 2009 |
| Sterzer, Kyle | | | | 2009 |
| Yamamoto, Quinn | | | | 2009 |
|
|
|
| |
| |
CCS Div. II (S) Champs |
1989-1990 |
| |
CCS Div. II (S) Champs |
1988-1989 |
|
CCS Div. II (S) Champs |
1987-1988 |
|
| |
| |
| |
| |
Team Offense |
Score By Quarter |
27 | 38 | 26 | 52 | 0 | 143 |
|
Yardage Gained |
1412 | 614 | 2026 |
|
Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 7 | 42 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 12 | 12 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
58 | 52 | 25 | 55 | 0 | 190 |
|
Yardage Allowed |
1559 | 980 | 2539 |
|
Opponent Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 10 | 60 |
Kickoff Return | 3 | 18 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 17 | 17 |
Two Point | 0 | 0 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|