|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Tinoco, Eddie | | 5'7" | 160 | 2014 |
| Adamkiewicz, Matt | | 5'8" | 165 | 2016 |
| Almash, Zach | | 5'6" | 180 | 2016 |
| Arroyo, Andre | | 5'-8" | 200 lbs. | 2013 |
| Bates, Justin | | 5'11" | 180 lbs. | 2013 |
| Bibi, Ali | | 6'0" | 175 | 2014 |
| Blair, Devon | | 5'11" | 250 | 2014 |
| Bottemley, Brent | | 5'9" | 165 | 2014 |
| Bowers, Takoda | | 6' 4" | 190 | 2013 |
| Brown, Jesse | | 5'10" | 200 | 2014 |
| Campos, Jacob | | 5' 9" | 165 | 2013 |
| Campos, Isaiah | | 5' 8" | 150 | 2013 |
| Castro, Philip | | 5'7" | 150 | 2014 |
| Chapa, Abraham | | 5'10" | 220 | 2013 |
| Cinnamond, James | | 6' 0" | 255 | 2013 |
| De Kayrel, Andew | | 5'7" | 145 lbs. | 2014 |
| DeCarlo, Tyler | | 6' 3" | 270 | 2013 |
| Delgado, Brian | | 5' 7" | 135 | 2013 |
| Delgado, Marcus | | 6'0" | 215 | 2014 |
| Fhurong, Tyler | | 5'10" | 180 lbs. | 2014 |
| Figueroa, Randy | | 5'8" | 185 | 2013 |
| Foggio, Anthoney | | 6'3" | 170 | 2014 |
| Garcia, Artie | | 5' 11" | 160 | 2013 |
| Guttierrez, Armando | | 5'11" | 175 | 2006 |
| Hadnot, Trever | | 5'8" | 160 | 2014 |
| Hill, Tyson | | 5'8" | 160 | 2014 |
| Jimenez, Joel | | 5' 8" | 180 | 2013 |
| Kleder, Brandon | | 5' 7" | 150 | 2013 |
| Kohayan, Armond | | 5'10" | 175 | 2014 |
| Large, Trevor | | 5'-10" | 114 lbs. | 2014 |
| Law, Cody | | 6'1" | 205 | 2013 |
| Maldonado, Frank | | 5'7" | 145 | 2006 |
| Meza, Raul | | 5'6" | 155 | 2014 |
| Mills, Rayshon | | 6' 0" | 185 | 2014 |
| Moen, Jacob | | 6'2" | 215 | 2015 |
| 13 | Montgomery, Sterling | QB | 5'11" | 185 | 2014 |
| Pacheco, Alex | | 6'4" | 170 | 2015 |
| Patterson, Jason | | 5'11" | 135 | 2014 |
| Raras, Nick | | 5'8" | 200 | 2014 |
| Rhodes, Cole | | 5'11" | 185 | 2001 |
| Riffle, Mark | | 6' 1" | 230 | 2014 |
| Rodriguez, Jordon | | 5'11" | 185 | 2015 |
| Salgado, Josh | | 6' 0" | 170 | 2013 |
| Sanford, Max | | 5'9" | 160 | 2015 |
| Sevillano, Victor | | 5'11" | 260 | 2015 |
| Silva, Nate | | 5' 10" | 225 | 2014 |
| Tademy, Zac | | 5' 4" | 160 | 2013 |
| Tovar, Raul | | 6'0" | 185 | 2015 |
| Vasquez, Eli | | 5'9" | 215 | 2015 |
| Zaldivar, Isaias | | 6'0" | 210 | 2014 |
| Zamora, Tomas | | 6' 0" | 200 | 2013 |
|
|
|
| Team Offense |
| Score By Quarter |
| 41 | 43 | 14 | 32 | 0 | 130 |
|
| Yardage Gained |
| 560 | 1402 | 1962 |
|
| Scoring Breakdown |
| Rushing | 10 | 60 |
| Passing | 12 | 72 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 16 | 16 |
| Two Point | 1 | 2 |
| Interception Return | 3 | 18 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 94 | 86 | 50 | 28 | 0 | 258 |
|
| Yardage Allowed |
| 965 | 821 | 1786 |
|
| Opponent Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 12 | 72 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 23 | 23 |
| Two Point | 2 | 4 |
| Interception Return | 5 | 30 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|