| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 8 | Acevedo, Joscelyn | RB/DB | | | 2027 |
| Chavez, Janai | QB/LB | | | 2030 |
| 30 | Garcia, Carolina | WR/DB | | | 2028 |
| 23 | Hernandez, Alyssa | WR/DB | | | 2027 |
| 11 | Herrejon, Alondra | WR/LB | | | 2029 |
| 1 | Iglesias, Melissa | WR/LB | | | 2027 |
| 16 | McDonald, Shyrah | RB/LB | | | 2027 |
| 24 | Medina, Heidi | WR/DB | | | 2029 |
| 7 | Ortiz, Marali | WR/LB | | | 2028 |
| 10 | Perez, Sofia | WR/DB | | | 2030 |
| 6 | Ramirez, JuJu | WR/DB | | | 2028 |
| 14 | Rivas, Yamilet | WR/DB | | | 2027 |
| 13 | Sarabia, Mayte | WR/LB | | | 2027 |
| 18 | Slama, Katia | QB/LB | | | 2027 |
|
|
|
PCAL Gabilan Champs |
| 2024-2025 |
| |
| Team Offense |
| Score By Quarter |
| 31 | 28 | 13 | 41 | 0 | 113 |
|
| Yardage Gained |
| 305 | 1329 | 1634 |
|
| Scoring Breakdown |
| Rushing | 4 | 24 |
| Passing | 13 | 78 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 11 | 11 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 26 | 24 | 26 | 19 | 0 | 95 |
|
| Yardage Allowed |
| 454 | 792 | 1246 |
|
| Opponent Scoring Breakdown |
| Rushing | 4 | 24 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 5 | 5 |
| Two Point | 0 | 0 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|